Plymouth State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 211.9 | 149.5 | 62.4 | 13.9 | 312.8 | 165.6 | 147.2 | 26.4 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13.9 | 211.9 | 62.4 | 48-114 | 149.5 | 46.8 | 3.2 | 12.7 | 33% | 38% | 35.5 | 33:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 7 | 12.1 | 182.4 | 58.3 | 33-81 | 124.1 | 46.1 | 2.7 | 11.1 | 26% | 41% | 34.1 | 33:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 14.4 | 193.6 | 57.6 | 25-59 | 136.0 | 42.8 | 3.2 | 11.8 | 37% | 27% | 44.6 | 30:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 13.4 | 230.2 | 67.2 | 23-55 | 163.0 | 50.8 | 3.2 | 13.6 | 30% | 45% | 26.4 | 35:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 4 | 26.0 | 307.2 | 75.2 | 21-39 | 232.0 | 54.8 | 4.2 | 17.8 | 52% | 20% | 47.0 | 37:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 6 | 5.8 | 148.3 | 53.8 | 27-75 | 94.5 | 41.5 | 2.3 | 9.3 | 19% | 44% | 27.8 | 30:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 13.5 | 239.5 | 66.5 | 20-50 | 173.0 | 43.0 | 4.0 | 14.2 | 44% | 18% | 35.0 | 31:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5 | 14.2 | 164.8 | 52.2 | 19-42 | 112.6 | 48.2 | 2.3 | 10.8 | 27% | 43% | 43.0 | 34:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1 | 14.0 | 337.0 | 97.0 | 9-22 | 240.0 | 55.0 | 4.4 | 16.0 | 25% | 50% | .0 | 38:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












