Andrew Foglia | #32 | RB | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 820 | 82.0 | 4 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 39 | 13.0 | 0 | 30 | - | - | - | - | - |
| Conference | 2 | 21 | 10.5 | 0 | 12 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 39 | 13.0 | 0 | 30 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 39 | 13.0 | 0 | 30 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| October | 2 | 21 | 10.5 | 0 | 12 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












