Andrew Marks | #48 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 1 | 11 | 11.0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Castleton | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Mount Ida | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Maine Maritime | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 23-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nichols | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at MIT | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Endicott | L, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Western New Eng. | L, 23-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Salve Regina | L, 31-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Curry | - | - | - | - | - | - | - | - | - |












