Bemnet Banks | #6 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 53 | 8.8 | 0 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Castleton | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Mount Ida | L, 22-12 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Sep 15 | at Maine Maritime | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 23-21 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Sep 29 | Nichols | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at MIT | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Endicott | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Western New Eng. | L, 23-3 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Oct 27 | at Salve Regina | L, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Curry | - | - | - | - | - | - | - | - | - | - |












