Bemnet Banks | #6 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 53 | 8.8 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 61 | 20.3 | 0 | 61 | - | - | - | - | - |
| Conference | 2 | 49 | 24.5 | 0 | 49 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 35 | 17.5 | 0 | 35 | - | - | - | - | - |
| Away | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 61 | 20.3 | 0 | 61 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 38 | 19.0 | 0 | 38 | - | - | - | - | - |
| October | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












