Chris Smith | #25 | DB | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 40 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Sep 29 | Nichols | W, 20-14 |
| Oct 6 | at MIT | L, 28-7 |
| Oct 13 | Endicott | L, 27-10 |
| Oct 20 | Western New England | L, 23-3 |
| Oct 27 | at Salve Regina | L, 31-0 |
| Nov 3 | Curry | L, 27-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 26 | 22 | ||
| Assists | 14 | 8 | ||
| Tackles | 40 | 30 | ||
| Tackles per game | 4.0 | 3.8 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||












