Dustin Matthews | #9 | RB | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 258 | 25.8 | 4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 65 | 258 | 25.8 | 4.0 | 4 | 98 | 2 | 2 |
| Conference | 8 | 48 | 180 | 22.5 | 3.8 | 3 | 75 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 25 | 99 | 19.8 | 4.0 | 2 | 44 | - | - |
| Away | 5 | 40 | 159 | 31.8 | 4.0 | 2 | 54 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 18 | 68 | 34.0 | 3.8 | 2 | 35 | 1 | 1 |
| Losses | 8 | 47 | 190 | 23.8 | 4.0 | 2 | 63 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 5 | 47 | 177 | 35.4 | 3.8 | 4 | 68 | 1 | 1 |
| October | 4 | 13 | 58 | 14.5 | 4.5 | 0 | 23 | 1 | 1 |
| November | 1 | 5 | 23 | 23.0 | 4.6 | 0 | 7 | - | - |
| December | - | - | - | - | - | - | - | - | - |












