Dustin Matthews | #9 | RB | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 258 | 25.8 | 4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 125 | 12.5 | 8.9 | 1 | 97 |
| Conference | 8 | 13 | 119 | 14.9 | 9.2 | 1 | 91 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 10 | 101 | 20.2 | 10.1 | 1 | 77 |
| Away | 5 | 4 | 24 | 4.8 | 6.0 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 39 | 19.5 | 7.8 | 0 | 27 |
| Losses | 8 | 9 | 86 | 10.8 | 9.6 | 1 | 70 |
| August | - | - | - | - | - | - | - |
| September | 5 | 8 | 51 | 10.2 | 6.4 | 0 | 37 |
| October | 4 | 5 | 57 | 14.2 | 11.4 | 0 | 43 |
| November | 1 | 1 | 17 | 17.0 | 17.0 | 1 | 17 |
| December | - | - | - | - | - | - | - |












