Eric Rajkowski | #44 | TE | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 20 | 2.0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Conference | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












