Eric Rajkowski | #44 | TE | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 20 | 2.0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 20 | 2.0 | 4.0 | 0 | 14 |
| Conference | 8 | 3 | 7 | 0.9 | 2.3 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 5 | 20 | 4.0 | 4.0 | 0 | 14 |
| Away | 5 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 8 | 5 | 20 | 2.5 | 4.0 | 0 | 14 |
| August | - | - | - | - | - | - | - |
| September | 5 | 2 | 13 | 2.6 | 6.5 | 0 | 8 |
| October | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 2 |
| November | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 |
| December | - | - | - | - | - | - | - |












