Jake Matthews | #11 | DB | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 47 | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0.0 | 0 | 0 | 14 | 79 | 5.6 | 0 | 54 |
| Conference | 1 | 0 | 0.0 | 0 | 0 | 9 | 43 | 4.8 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | 6 | 37 | 6.2 | 0 | 30 |
| Away | - | - | - | - | - | 8 | 42 | 5.2 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | 14 | 79 | 5.6 | 0 | 54 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 6 | 37 | 6.2 | 0 | 25 |
| October | - | - | - | - | - | 7 | 27 | 3.9 | 0 | 14 |
| November | 1 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 |
| December | - | - | - | - | - | - | - | - | - | - |












