Jake Tyler | #2 | QB | Plymouth State
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 664 | 4 | 66.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 125 | 289 | 28.9 | 2.3 | 2 | 94 | 4 | 1 |
| Conference | 8 | 106 | 215 | 26.9 | 2.0 | 2 | 72 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 51 | 115 | 23.0 | 2.3 | 2 | 40 | 2 | 0 |
| Away | 5 | 74 | 174 | 34.8 | 2.4 | 0 | 54 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 28 | 66 | 33.0 | 2.4 | 1 | 20 | 1 | 0 |
| Losses | 8 | 97 | 223 | 27.9 | 2.3 | 1 | 74 | 3 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 5 | 65 | 191 | 38.2 | 2.9 | 1 | 55 | 2 | 0 |
| October | 4 | 47 | 51 | 12.8 | 1.1 | 0 | 31 | 1 | 1 |
| November | 1 | 13 | 47 | 47.0 | 3.6 | 1 | 8 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - |












