Jordan Daignault | #19 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 3 | 16 | 5.3 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 16 | 5.3 | 2.3 | 0 | 9 | - | - |
| Conference | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 5 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 5 | - | - |
| Away | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 4 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 16 | 5.3 | 2.3 | 0 | 9 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 4 | - | - |
| October | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 5 | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |












