Josh Morgan | #15 | LB | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 73 | 1 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Sep 29 | Nichols | W, 20-14 |
| Oct 6 | at MIT | L, 28-7 |
| Oct 13 | Endicott | L, 27-10 |
| Oct 20 | Western New England | L, 23-3 |
| Oct 27 | at Salve Regina | L, 31-0 |
| Nov 3 | Curry | L, 27-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 63 | 61 | ||
| Assists | 10 | 9 | ||
| Tackles | 73 | 70 | ||
| Tackles per game | 7.3 | 8.8 | ||
| Sacks | 1 | - | ||
| Sack yards | 9 | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 1 | 1 | ||












