Louis Montegari | #7 | DB | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 63 | - | - | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 31 | 3.1 | 15.5 | 0 | 31 |
| Conference | 8 | 2 | 31 | 3.9 | 15.5 | 0 | 31 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 2 | 31 | 6.2 | 15.5 | 0 | 31 |
| Away | 5 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 8 | 2 | 31 | 3.9 | 15.5 | 0 | 31 |
| August | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - |
| October | 4 | 2 | 31 | 7.8 | 15.5 | 0 | 31 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |












