Mark Hennessy | #3 | LB | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 49 | - | 1 | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |












