Mark Hennessy | #3 | LB | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 49 | - | 1 | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |












