Nick Cavallo | #13 | WR | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 106 | 10.6 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 106 | 10.6 | 21.2 | 1 | 91 |
| Conference | 8 | 1 | 28 | 3.5 | 28.0 | 1 | 28 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 2 | 57 | 11.4 | 28.5 | 0 | 47 |
| Away | 5 | 3 | 49 | 9.8 | 16.3 | 1 | 44 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 8 | 5 | 106 | 13.2 | 21.2 | 1 | 91 |
| August | - | - | - | - | - | - | - |
| September | 5 | 5 | 106 | 21.2 | 21.2 | 1 | 91 |
| October | 4 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |












