Nick Cavallo | #13 | WR | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 106 | 10.6 | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 5 | 80% | 100 | 5 | 9 | 56% | 17 |
| Conference | 8 | 2 | 3 | 67% | 64 | 4 | 7 | 57% | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 4 | 4 | 100% | 100 | 3 | 6 | 50% | 15 |
| Away | 5 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | 1 | 2 | 50% | 1 |
| Losses | 8 | 4 | 5 | 80% | 100 | 4 | 7 | 57% | 16 |
| August | - | - | - | - | - | - | - | - | - |
| September | 5 | 2 | 3 | 67% | 36 | 2 | 4 | 50% | 8 |
| October | 4 | 2 | 2 | 100% | 64 | 2 | 2 | 100% | 8 |
| November | 1 | - | - | - | - | 1 | 3 | 33% | 1 |
| December | - | - | - | - | - | - | - | - | 0 |












