Nick Cavallo | #13 | WR | Plymouth State
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 106 | 10.6 | 1 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 47 | 1747 | 37.2 | 379 | 12 | 9 | 2 | 1 |
| Conference | 8 | 39 | 1495 | 38.3 | 297 | 11 | 7 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 32 | 1204 | 37.6 | 239 | 10 | 7 | 1 | 1 |
| Away | 5 | 15 | 543 | 36.2 | 140 | 2 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 10 | 391 | 39.1 | 49 | 2 | 2 | 1 | 1 |
| Losses | 8 | 37 | 1356 | 36.6 | 330 | 10 | 7 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 5 | 18 | 643 | 35.7 | 131 | 3 | 4 | 1 | 1 |
| October | 4 | 23 | 857 | 37.3 | 191 | 6 | 5 | 1 | 0 |
| November | 1 | 6 | 247 | 41.2 | 57 | 3 | 0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - |












