Paul Norton | #12 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 6 | 17 | 0 | 2.8 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Castleton | L, 35-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Mount Ida | L, 22-12 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Maine Maritime | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 23-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nichols | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at MIT | L, 28-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Endicott | L, 27-10 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Western New Eng. | L, 23-3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Salve Regina | L, 31-0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












