Paul Norton | #12 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 6 | 17 | 0 | 2.8 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 8 | 25.0% | 17 | 2.8 | 2.1 | 0 | 3 | 17 | 3 | 14 |
| Conference | 4 | 1 | 5 | 20.0% | 15 | 3.8 | 3.0 | 0 | 2 | 15 | 3 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 5 | 20.0% | 15 | 5.0 | 3.0 | 0 | 1 | 15 | 3 | 14 |
| Away | 3 | 1 | 3 | 33.3% | 2 | 0.7 | 0.7 | 0 | 2 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 8 | 25.0% | 17 | 2.8 | 2.1 | 0 | 3 | 17 | 3 | 14 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 3 | 33.3% | 2 | 1.0 | 0.7 | 0 | 1 | 2 | 0 | 0 |
| October | 4 | 1 | 5 | 20.0% | 15 | 3.8 | 3.0 | 0 | 2 | 15 | 3 | 14 |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |












