Paul Norton | #12 | QB | Plymouth St.
| gp | yds | td | yds/g |
|---|---|---|---|
| 6 | 17 | 0 | 2.8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | -16 | -2.7 | -4.0 | 0 | 0 | 1 | 1 |
| Conference | 4 | 3 | -14 | -3.5 | -4.7 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | -14 | -4.7 | -4.7 | 0 | 0 | - | - |
| Away | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 4 | -16 | -2.7 | -4.0 | 0 | 0 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | 1 | 1 |
| October | 4 | 3 | -14 | -3.5 | -4.7 | 0 | 0 | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |












