Peter LaBreck | #72 | DL | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 21 | - | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Castleton | L, 35-7 | 0 | 1 | 1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - |
| Sep 8 | Mount Ida | L, 22-12 | 3 | 0 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Maine Maritime | W, 13-7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass.-Dartmouth | L, 23-21 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Nichols | W, 20-14 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at MIT | L, 28-7 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Endicott | L, 27-10 | 2 | 0 | 2 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Oct 20 | Western New Eng. | L, 23-3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Salve Regina | L, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












