Peter LaBreck | #72 | DL | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 21 | - | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 7 | 21 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - | - |
| Conference | 6 | 11 | 6 | 17 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 1 | 11 | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - |
| Away | 4 | 4 | 6 | 10 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 9 | 6 | 15 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 5 | 10 | 5 | 15 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 2 | 6 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |












