Peter LaBreck | #72 | DL | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 21 | - | - | 1 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |












