Taylor Sullivan | #35 | LB | Plymouth St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 2 | - | - | - |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Mass.-Dartmouth | L, 23-21 |
| Sep 29 | Nichols | W, 20-14 |
| Oct 6 | at MIT | L, 28-7 |
| Oct 13 | Endicott | L, 27-10 |
| Oct 20 | Western New Eng. | L, 23-3 |
| Oct 27 | at Salve Regina | L, 31-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 1 | - | ||
| Tackles | 2 | 0 | ||
| Tackles per game | 1.0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||












