Tristenn Clark | #36 | RB | Plymouth St.
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 148 | 18.5 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 33 | 148 | 18.5 | 4.5 | 1 | 59 | - | - |
| Conference | 6 | 28 | 117 | 19.5 | 4.2 | 1 | 44 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 53 | 13.2 | 4.4 | 1 | 18 | - | - |
| Away | 4 | 21 | 95 | 23.8 | 4.5 | 0 | 41 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 52 | 26.0 | 6.5 | 1 | 15 | - | - |
| Losses | 6 | 25 | 96 | 16.0 | 3.8 | 0 | 44 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 5 | 21 | 133 | 26.6 | 6.3 | 1 | 48 | - | - |
| October | 3 | 12 | 15 | 5.0 | 1.2 | 0 | 11 | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |












