Vinny Manfrate | #57 | DL | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 1 | 2 | - | - | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | 0 |
| October | - | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | - | - | - | - | - | - | - | - | 0 |












