Zack Wilkins | #90 | DL | Plymouth State
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 5 | - | - | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Castleton | L, 35-7 | - | - | - | - | - | - |
| Sep 8 | Mount Ida | L, 22-12 | - | - | - | - | - | - |
| Sep 15 | at Maine Maritime | W, 13-7 | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 23-21 | - | - | - | - | - | - |
| Sep 29 | Nichols | W, 20-14 | - | - | - | - | - | - |
| Oct 6 | at MIT | L, 28-7 | - | - | - | - | - | - |
| Oct 13 | Endicott | L, 27-10 | - | - | - | - | - | - |
| Oct 20 | Western New England | L, 23-3 | - | - | - | - | - | - |
| Oct 27 | at Salve Regina | L, 31-0 | - | - | - | - | - | - |
| Nov 3 | Curry | L, 27-19 | - | - | - | - | - | - |












