Plymouth State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 238.9 | 162.3 | 76.6 | 11.2 | 339.1 | 135.4 | 203.7 | 23.7 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Castleton | L, 35-7 | 300 | 33 | 5-14 | 36% | 267 | 65 | 4.1 | 0 | 3 | 52.0 | 2 | 53 | 41:50 |
| Sep 8 | Mount Ida | L, 22-12 | 273 | 78 | 7-14 | 50% | 195 | 41 | 4.8 | 0 | 2 | 58.0 | 3 | 20 | 31:15 |
| Sep 15 | at Maine Maritime | W, 13-7 | 258 | 69 | 6-12 | 50% | 189 | 50 | 3.8 | 1 | 0 | 69.0 | 0 | 44 | 34:01 |
| Sep 22 | at UMass Dartmouth | L, 23-21 | 334 | 105 | 7-15 | 47% | 229 | 65 | 3.5 | 1 | 0 | 44.0 | 0 | 27 | 44:00 |
| Sep 29 | Nichols | W, 20-14 | 164 | 29 | 6-14 | 43% | 135 | 45 | 3.0 | 2 | 1 | 60.0 | 2 | 56 | 29:55 |
| Oct 6 | at MIT | L, 28-7 | 237 | 81 | 8-13 | 62% | 156 | 44 | 3.5 | 0 | 0 | 79.0 | 0 | 10 | 32:14 |
| Oct 13 | Endicott | L, 27-10 | 259 | 121 | 10-20 | 50% | 138 | 44 | 3.1 | 0 | 2 | 57.0 | 0 | 101 | 36:33 |
| Oct 20 | Western New England | L, 23-3 | 159 | 69 | 9-19 | 47% | 90 | 41 | 2.2 | 0 | 0 | 56.0 | 1 | 64 | 35:28 |
| Oct 27 | at Salve Regina | L, 31-0 | 131 | 30 | 3-12 | 25% | 101 | 49 | 2.1 | 1 | 0 | 53.0 | 2 | 15 | 36:25 |
| Nov 3 | Curry | L, 27-19 | 274 | 151 | 11-27 | 41% | 123 | 39 | 3.2 | 0 | 1 | 55.0 | 1 | 45 | 34:18 |












