2012-13 Football Statistics - Plymouth State
Yds
238.9
Rush
162.3
Pass
76.6
Pts/game
11.2
Yds allowed
339.1
Rush allowed
135.4
Pass allowed
203.7
Pts allowed/game
23.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-8 (.200) |
Conference (Pct.) | 2-6 (.250) |
Streak | Lost 5 |
Home | 1-4 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | Nichols | W, 20-14 |
Oct 6 | at MIT | L, 28-7 |
Oct 13 | Endicott | L, 27-10 |
Oct 20 | Western New England | L, 23-3 |
Oct 27 | at Salve Regina | L, 31-0 |
Nov 3 | Curry | L, 27-19 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 112 | 93 | ||
Points per game | 11.2 | 11.6 | ||
Total offense | 568 | 295 | ||
Yards per game | 238.9 | 227.0 | ||
Passing yards | 766 | 655 | ||
Comp-Att-Int | 72-160-17 | 60-132-12 | ||
Passing yards per game | 76.6 | 81.9 | ||
Passing yards per attempt | 4.8 | 5.0 | ||
Passing yards per completion | 10.6 | 10.9 | ||
Passing touchdowns | 4 | 4 | ||
Rushing yards | 1623 | 1161 | ||
Rushing attempts | 483 | 377 | ||
Rushing yards per game | 162.3 | 145.1 | ||
Yards per rush | 3.4 | 3.1 | ||
Rushing touchdowns | 11 | 9 | ||
1st downs | 134 | 105 | ||
Rushing 1st downs | 92 | 67 | ||
Passing 1st downs | 28 | 26 | ||
Penalty 1st downs | 14 | 12 | ||
1st downs per game | 13.4 | 13.1 | ||
3rd-down conversions | 50-152 | 42-121 | ||
3rd down % | 33% | 35% | ||
4th-down conversions | 8-25 | 6-17 | ||
4th down % | 32% | 35% | ||
Kick returns (No.-Yards) | 38-745 | 31-623 | ||
Kick return average | 19.6 | 20.1 | ||
Punt returns (No.-Yards) | 16-120 | 11-84 | ||
Punt return average | 7.5 | 7.6 | ||
Field goals | 4-5 | 2-3 | ||
Field goal % | 80.0% | 66.7% | ||
PATs | 10-14 | 9-12 | ||
PAT % | 71.4% | 75.0% | ||
Punts (No.-Yards) | 56-2025 | 48-1773 | ||
Average per punt | 36.2 | 36.9 | ||
Red zone scores | 17-24 | 13-19 | ||
Red zone % | 71% | 68% | ||
Red zone touchdowns | 13-24 | 11-19 | ||
Red zone touchdown % | 54% | 58% | ||
Fumbles-lost | 15-10 | 11-7 | ||
Fumbles recovered | 12 | 7 | ||
Defensive INTs | 5 | 5 | ||
Interception returns (No.-Yds) | 5-8 | 5-8 | ||
Interception return average | 1.6 | 1.6 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 583 | 473 | ||
Sacks | 11 | 6 | ||
Penalties | 45 | 36 | ||
Penalty yards | 435 | 362 | ||
Time of possession per game | 35:36 | 35:22 | ||
Home Attendance | 8000 | 6000 | ||
Home Attendance average | 1600 | 1500 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jake Tyler | Jr | QB | 10 | 62 | 133 | 46.6% | 664 | 66.4 | 5.0 | 4 | 9 | 47 | 84.9 |
13 | Nick Cavallo | Sr | WR | 10 | 2 | 2 | 100.0% | 31 | 3.1 | 15.5 | 0 | 0 | 16 | 230.2 |
32 | Andrew Foglia | Sr | RB | 10 | 1 | 2 | 50.0% | 31 | 3.1 | 15.5 | 0 | 0 | 31 | 180.2 |
12 | Paul Norton | So | QB | 6 | 2 | 8 | 25.0% | 17 | 2.8 | 2.1 | 0 | 3 | 15 | -32.1 |
82 | Drew Bolton | So | WR | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 10 | 72 | 160 | 45.0% | 766 | 76.6 | 4.8 | 4 | 17 | 47 | 72.2 | |||
Opponent | 10 | 149 | 263 | 56.7% | 2037 | 203.7 | 7.7 | 14 | 5 | 71 | 135.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Andrew Foglia | Sr | RB | 10 | 192 | 820 | 82.0 | 4.3 | 4 | 32 | 5 | 4 |
2 | Jake Tyler | Jr | QB | 10 | 125 | 289 | 28.9 | 2.3 | 2 | 14 | 4 | 1 |
9 | Dustin Matthews | Sr | RB | 10 | 65 | 258 | 25.8 | 4.0 | 4 | 27 | 2 | 2 |
36 | Tristenn Clark | Fr | RB | 8 | 33 | 148 | 18.5 | 4.5 | 1 | 18 | - | - |
6 | Bemnet Banks | Fr | RB | 6 | 17 | 53 | 8.8 | 3.1 | 0 | 16 | 1 | 1 |
31 | Andrew Vollaro | Fr | RB | 9 | 21 | 41 | 4.6 | 2.0 | 0 | 6 | - | - |
19 | Jordan Daignault | Sr | RB | 3 | 7 | 16 | 5.3 | 2.3 | 0 | 4 | - | - |
48 | Andrew Marks | So | RB | 1 | 2 | 11 | 11.0 | 5.5 | 0 | 12 | - | - |
27 | Bobby Whelan | Fr | FS | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 1 | - | - |
5 | Zac Iovanella | Jr | WR | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
12 | Paul Norton | So | QB | 6 | 4 | -16 | -2.7 | -4.0 | 0 | 0 | 1 | 1 |
Totals | 10 | 483 | 1623 | 162.3 | 3.4 | 11 | 32 | 15 | 10 | |||
Opponent | 10 | 335 | 1354 | 135.4 | 4.0 | 17 | 33 | 21 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zac Iovanella | Jr | WR | 10 | 30 | 3.0 | 361 | 36.1 | 12.0 | 1 | 31 |
9 | Dustin Matthews | Sr | RB | 10 | 14 | 1.4 | 125 | 12.5 | 8.9 | 1 | 34 |
32 | Andrew Foglia | Sr | RB | 10 | 6 | 0.6 | 57 | 5.7 | 9.5 | 1 | 29 |
13 | Nick Cavallo | Sr | WR | 10 | 5 | 0.5 | 106 | 10.6 | 21.2 | 1 | 47 |
44 | Eric Rajkowski | Sr | TE | 10 | 5 | 0.5 | 20 | 2.0 | 4.0 | 0 | 8 |
31 | Andrew Vollaro | Fr | RB | 9 | 3 | 0.3 | 22 | 2.4 | 7.3 | 0 | 9 |
4 | Ray Boulay | Sr | DB | 10 | 2 | 0.2 | 40 | 4.0 | 20.0 | 0 | 28 |
29 | Ian Bures | So | TE | 9 | 2 | 0.2 | 3 | 0.3 | 1.5 | 0 | 2 |
7 | Louis Montegari | Sr | DB | 10 | 2 | 0.2 | 31 | 3.1 | 15.5 | 0 | 16 |
10 | Jason Stefano | Jr | WR | 7 | 2 | 0.3 | 5 | 0.7 | 2.5 | 0 | 5 |
55 | Gregg Callanan | Jr | OL | 10 | 1 | 0.1 | -4 | -0.4 | -4.0 | 0 | 0 |
Totals | 10 | 72 | - | 766 | 76.6 | 10.6 | 4 | 47 | |||
Opponent | 10 | 149 | - | 2037 | 203.7 | 13.7 | 14 | 71 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nick Cavallo | Sr | WR | 10 | 4 | 5 | 80% | 40 | 5 | 9 | 56% | 17 |
71 | Ryan Bentley | Fr | OL | 5 | - | - | - | - | 5 | 5 | 100% | 5 |
Totals | 10 | 4 | 5 | 80% | 40 | 10 | 14 | 71% | 22 | |||
Opponent | 10 | 5 | 8 | 63% | 45 | 28 | 31 | 90% | 43 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nick Cavallo | Sr | WR | 10 | 47 | 1747 | 37.2 | 57 | 12 | 9 | 2 | 1 |
95 | Matt Fiore | Sr | DL | 10 | 8 | 278 | 34.8 | 46 | 2 | 1 | 0 | 0 |
Totals | 10 | 56 | 2025 | 36.2 | 57 | 14 | 10 | 2 | 1 | |||
Opponent | 10 | 52 | 1930 | 37.1 | 57 | 18 | 11 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ray Boulay | Sr | DB | 19 | 404 | 21.3 | 0 | 37 | 1 | 12 | 12.0 | 0 | 12 |
5 | Zac Iovanella | Jr | WR | 10 | 225 | 22.5 | 0 | 32 | - | - | - | - | - |
6 | Bemnet Banks | Fr | RB | 3 | 61 | 20.3 | 0 | 26 | - | - | - | - | - |
32 | Andrew Foglia | Sr | RB | 3 | 39 | 13.0 | 0 | 18 | - | - | - | - | - |
3 | Mark Hennessy | So | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
44 | Eric Rajkowski | Sr | TE | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
11 | Jake Matthews | Jr | DB | 1 | 0 | 0.0 | 0 | 0 | 14 | 79 | 5.6 | 0 | 15 |
25 | Chris Smith | So | DB | - | - | - | - | - | 1 | 29 | 29.0 | 0 | 0 |
Totals | 38 | 745 | 19.6 | 0 | 37 | 16 | 120 | 7.5 | 0 | 15 | |||
Opponent | 25 | 486 | 19.4 | 0 | 41 | 16 | 98 | 6.1 | 0 | 24 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
32 | Andrew Foglia | Sr | RB | 10 | 820 | 57 | - | 39 | 916 | 91.6 |
5 | Zac Iovanella | Jr | WR | 10 | -1 | 361 | - | 225 | 585 | 58.5 |
4 | Ray Boulay | Sr | DB | 10 | - | 40 | 12 | 404 | 456 | 45.6 |
9 | Dustin Matthews | Sr | RB | 10 | 258 | 125 | - | - | 383 | 38.3 |
2 | Jake Tyler | Jr | QB | 10 | 289 | - | - | - | 289 | 28.9 |
6 | Bemnet Banks | Fr | RB | 6 | 53 | - | - | 61 | 114 | 19.0 |
36 | Tristenn Clark | Fr | RB | 8 | 148 | - | - | - | 148 | 18.5 |
48 | Andrew Marks | So | RB | 1 | 11 | - | - | - | 11 | 11.0 |
13 | Nick Cavallo | Sr | WR | 10 | - | 106 | - | - | 106 | 10.6 |
11 | Jake Matthews | Jr | DB | 10 | - | - | 79 | 0 | 79 | 7.9 |
31 | Andrew Vollaro | Fr | RB | 9 | 41 | 22 | - | - | 63 | 7.0 |
19 | Jordan Daignault | Sr | RB | 3 | 16 | - | - | - | 16 | 5.3 |
7 | Louis Montegari | Sr | DB | 10 | - | 31 | - | - | 31 | 3.1 |
25 | Chris Smith | So | DB | 10 | - | - | 29 | - | 29 | 2.9 |
44 | Eric Rajkowski | Sr | TE | 10 | - | 20 | - | 8 | 28 | 2.8 |
27 | Bobby Whelan | Fr | FS | 3 | 3 | - | - | - | 3 | 1.0 |
3 | Mark Hennessy | So | LB | 10 | - | - | - | 8 | 8 | .8 |
10 | Jason Stefano | Jr | WR | 7 | - | 5 | - | - | 5 | .7 |
29 | Ian Bures | So | TE | 9 | - | 3 | - | - | 3 | .3 |
Totals | 10 | 1623 | 766 | 120 | 745 | 3254 | 325.4 | |||
Opponent | 10 | 1354 | 2037 | 98 | 486 | 3975 | 397.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Andrew Foglia | Sr | RB | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | - | 0 |
9 | Dustin Matthews | Sr | RB | 30 | 3.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
13 | Nick Cavallo | Sr | WR | 23 | 2.3 | - | 1 | - | - | - | - | 5 | 4 | 0 | 0 |
2 | Jake Tyler | Jr | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
36 | Tristenn Clark | Fr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
5 | Zac Iovanella | Jr | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
71 | Ryan Bentley | Fr | OL | 5 | 1.0 | - | - | - | - | - | - | 5 | - | 0 | 0 |
Totals | 112 | 11.2 | 11 | 4 | 0 | 0 | 0 | - | 10 | 4 | - | 0 | |||
Opponent | 237 | 23.7 | 17 | 14 | 0 | 0 | 0 | 1 | 28 | 5 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Josh Morgan | Jr | LB | 10 | 63 | 10 | 73.0 | 7.3 | 1 | 9 | 11 | 44 | 1 | 1 | 0 | 1 | 0 | 1 | - |
7 | Louis Montegari | Sr | DB | 10 | 50 | 13 | 63.0 | 6.3 | - | - | 2 | 2 | 1 | 3 | 0 | - | - | 6 | - |
4 | Ray Boulay | Sr | DB | 10 | 45 | 11 | 56.0 | 5.6 | - | - | 0 | - | - | 1 | 0 | 1 | 8 | 8 | - |
34 | Matt Bailey | Sr | LB | 10 | 32 | 20 | 52.0 | 5.2 | - | - | 0 | - | 1 | 1 | 0 | - | - | 3 | - |
3 | Mark Hennessy | So | LB | 10 | 37 | 12 | 49.0 | 4.9 | - | - | 3 | 6 | - | 1 | 0 | 1 | 0 | - | - |
11 | Jake Matthews | Jr | DB | 10 | 43 | 4 | 47.0 | 4.7 | - | - | 0 | - | - | 1 | 0 | - | - | 2 | - |
95 | Matt Fiore | Sr | DL | 10 | 31 | 15 | 46.0 | 4.6 | 6.5 | 33 | 8 | 36 | - | 1 | 0 | - | - | - | - |
25 | Chris Smith | So | DB | 10 | 26 | 14 | 40.0 | 4.0 | - | - | 1 | 2 | - | - | - | 1 | 0 | 1 | 1 |
54 | Wyatt Huston | Sr | DL | 10 | 18 | 12 | 30.0 | 3.0 | 2.5 | 22 | 4 | 27 | 2 | - | - | - | - | - | 1 |
56 | Paul Capaldo | Sr | DL | 10 | 14 | 12 | 26.0 | 2.6 | 0.5 | 0 | 3 | 5 | - | 1 | 0 | - | - | 1 | - |
72 | Peter LaBreck | Sr | DL | 8 | 14 | 7 | 21.0 | 2.6 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - |
37 | Josh Puccio | Fr | DB | 9 | 6 | 4 | 10.0 | 1.1 | - | - | 2 | 5 | - | - | - | 1 | 0 | - | - |
40 | Dallas Smith | Fr | LB | 5 | 6 | 4 | 10.0 | 2.0 | 0.5 | 3 | 0.5 | 3 | 1 | - | - | - | - | - | - |
33 | Baylor Conde | So | LB | 10 | 5 | 3 | 8.0 | .8 | 1 | 5 | 1 | 5 | - | 1 | 0 | - | - | - | - |
45 | Kyle Wilson | So | DL | 4 | 2 | 4 | 6.0 | 1.5 | 1.5 | 7 | 2.5 | 14 | - | 1 | 0 | - | - | - | - |
88 | Corey Gaff | Jr | DL | 6 | 4 | 1 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Zac Iovanella | Jr | WR | 10 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Zack Wilkins | Fr | DL | 9 | 5 | 0 | 5.0 | .6 | - | - | 1 | 8 | - | - | - | - | - | - | - |
29 | Ian Bures | So | TE | 9 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Dave Button | Sr | OL | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Tristenn Clark | Fr | RB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Andrew Foglia | Sr | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Eric Rajkowski | Sr | TE | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Cole Brooker | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Luke Desmarais | Fr | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.5 | 5 | - | - | - | - | - | - | - |
24 | Sean Kunkel | So | DB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Vinny Manfrate | Sr | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | 1 | - | - | - | - | - | - |
9 | Dustin Matthews | Sr | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Taylor Sullivan | Fr | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Nick Cavallo | Sr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Thor Johnson | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
63 | Sean Zuromsky | Fr | OL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 427 | 156 | 583.0 | 58.3 | 11 | 79 | 41 | 164 | 9 | 12 | 0 | 5 | 8 | 22 | 2 | |||
Opponent | 10 | 484 | 267 | 751.0 | 75.1 | 17 | 111 | 49 | 172 | 9 | 10 | 88 | 17 | 188 | 17 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jake Tyler | Jr | QB | 8 | 56 | 121 | 46.3% | 578 | 72.3 | 4.8 | 4 | 9 | 34 | 82.4 |
13 | Nick Cavallo | Sr | WR | 8 | 2 | 2 | 100.0% | 31 | 3.9 | 15.5 | 0 | 0 | 16 | 230.2 |
32 | Andrew Foglia | Sr | RB | 8 | 1 | 2 | 50.0% | 31 | 3.9 | 15.5 | 0 | 0 | 31 | 180.2 |
12 | Paul Norton | So | QB | 4 | 1 | 5 | 20.0% | 15 | 3.8 | 3.0 | 0 | 2 | 15 | -34.8 |
82 | Drew Bolton | So | WR | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 8 | 60 | 132 | 45.5% | 655 | 81.9 | 5.0 | 4 | 12 | 34 | 79.0 | |||
Opponent | 8 | 116 | 214 | 54.2% | 1482 | 185.3 | 6.9 | 9 | 5 | 55 | 121.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Andrew Foglia | Sr | RB | 8 | 156 | 606 | 75.8 | 3.9 | 3 | 21 | 4 | 3 |
2 | Jake Tyler | Jr | QB | 8 | 106 | 215 | 26.9 | 2.0 | 2 | 13 | 4 | 1 |
9 | Dustin Matthews | Sr | RB | 8 | 48 | 180 | 22.5 | 3.8 | 3 | 27 | 2 | 2 |
36 | Tristenn Clark | Fr | RB | 6 | 28 | 117 | 19.5 | 4.2 | 1 | 18 | - | - |
31 | Andrew Vollaro | Fr | RB | 7 | 17 | 28 | 4.0 | 1.6 | 0 | 6 | - | - |
48 | Andrew Marks | So | RB | 1 | 2 | 11 | 11.0 | 5.5 | 0 | 12 | - | - |
6 | Bemnet Banks | Fr | RB | 4 | 10 | 10 | 2.5 | 1.0 | 0 | 11 | 1 | 1 |
19 | Jordan Daignault | Sr | RB | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 3 | - | - |
27 | Bobby Whelan | Fr | FS | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 1 | - | - |
5 | Zac Iovanella | Jr | WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
12 | Paul Norton | So | QB | 4 | 3 | -14 | -3.5 | -4.7 | 0 | 0 | - | - |
Totals | 8 | 377 | 1161 | 145.1 | 3.1 | 9 | 27 | 11 | 7 | |||
Opponent | 8 | 278 | 1200 | 150.0 | 4.3 | 14 | 33 | 14 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zac Iovanella | Jr | WR | 8 | 27 | 3.4 | 345 | 43.1 | 12.8 | 1 | 31 |
9 | Dustin Matthews | Sr | RB | 8 | 13 | 1.6 | 119 | 14.9 | 9.2 | 1 | 34 |
32 | Andrew Foglia | Sr | RB | 8 | 6 | 0.8 | 57 | 7.1 | 9.5 | 1 | 29 |
44 | Eric Rajkowski | Sr | TE | 8 | 3 | 0.4 | 7 | 0.9 | 2.3 | 0 | 4 |
31 | Andrew Vollaro | Fr | RB | 7 | 3 | 0.4 | 22 | 3.1 | 7.3 | 0 | 9 |
4 | Ray Boulay | Sr | DB | 8 | 2 | 0.3 | 40 | 5.0 | 20.0 | 0 | 28 |
7 | Louis Montegari | Sr | DB | 8 | 2 | 0.3 | 31 | 3.9 | 15.5 | 0 | 16 |
10 | Jason Stefano | Jr | WR | 6 | 2 | 0.3 | 5 | 0.8 | 2.5 | 0 | 5 |
29 | Ian Bures | So | TE | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
13 | Nick Cavallo | Sr | WR | 8 | 1 | 0.1 | 28 | 3.5 | 28.0 | 1 | 28 |
Totals | 8 | 60 | - | 655 | 81.9 | 10.9 | 4 | 34 | |||
Opponent | 8 | 116 | - | 1482 | 185.3 | 12.8 | 9 | 55 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nick Cavallo | Sr | WR | 8 | 2 | 3 | 67% | 40 | 4 | 7 | 57% | 10 |
71 | Ryan Bentley | Fr | OL | 4 | - | - | - | - | 5 | 5 | 100% | 5 |
Totals | 8 | 2 | 3 | 67% | 40 | 9 | 12 | 75% | 15 | |||
Opponent | 8 | 5 | 7 | 71% | 45 | 21 | 24 | 88% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nick Cavallo | Sr | WR | 8 | 39 | 1495 | 38.3 | 57 | 11 | 7 | 2 | 1 |
95 | Matt Fiore | Sr | DL | 8 | 8 | 278 | 34.8 | 46 | 2 | 1 | 0 | 0 |
Totals | 8 | 48 | 1773 | 36.9 | 57 | 13 | 8 | 2 | 1 | |||
Opponent | 8 | 42 | 1561 | 37.2 | 54 | 13 | 11 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ray Boulay | Sr | DB | 18 | 391 | 21.7 | 0 | 37 | 1 | 12 | 12.0 | 0 | 12 |
5 | Zac Iovanella | Jr | WR | 7 | 154 | 22.0 | 0 | 32 | - | - | - | - | - |
6 | Bemnet Banks | Fr | RB | 2 | 49 | 24.5 | 0 | 26 | - | - | - | - | - |
32 | Andrew Foglia | Sr | RB | 2 | 21 | 10.5 | 0 | 12 | - | - | - | - | - |
44 | Eric Rajkowski | Sr | TE | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
11 | Jake Matthews | Jr | DB | 1 | 0 | 0.0 | 0 | 0 | 9 | 43 | 4.8 | 0 | 15 |
25 | Chris Smith | So | DB | - | - | - | - | - | 1 | 29 | 29.0 | 0 | 0 |
Totals | 31 | 623 | 20.1 | 0 | 37 | 11 | 84 | 7.6 | 0 | 15 | |||
Opponent | 19 | 371 | 19.5 | 0 | 41 | 13 | 70 | 5.4 | 0 | 20 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Castleton | L, 35-7 | 300 | 33 | 5-14 | 36% | 267 | 65 | 4.1 | - | 3 | 52.0 | 2 | 53 | 41:50 |
Sep 8 | Mount Ida | L, 22-12 | 273 | 78 | 7-14 | 50% | 195 | 41 | 4.8 | - | 2 | 58.0 | 3 | 20 | 31:15 |
Sep 15 | at Maine Maritime | W, 13-7 | 258 | 69 | 6-12 | 50% | 189 | 50 | 3.8 | 1 | - | 69.0 | - | 44 | 34:01 |
Sep 22 | at UMass Dartmouth | L, 23-21 | 334 | 105 | 7-15 | 47% | 229 | 65 | 3.5 | 1 | - | 44.0 | - | 27 | 44:00 |
Sep 29 | Nichols | W, 20-14 | 164 | 29 | 6-14 | 43% | 135 | 45 | 3.0 | 2 | 1 | 60.0 | 2 | 56 | 29:55 |
Oct 6 | at MIT | L, 28-7 | 237 | 81 | 8-13 | 62% | 156 | 44 | 3.5 | - | - | 79.0 | - | 10 | 32:14 |
Oct 13 | Endicott | L, 27-10 | 259 | 121 | 10-20 | 50% | 138 | 44 | 3.1 | - | 2 | 57.0 | - | 101 | 36:33 |
Oct 20 | Western New England | L, 23-3 | 159 | 69 | 9-19 | 47% | 90 | 41 | 2.2 | - | - | 56.0 | 1 | 64 | 35:28 |
Oct 27 | at Salve Regina | L, 31-0 | 131 | 30 | 3-12 | 25% | 101 | 49 | 2.1 | 1 | - | 53.0 | 2 | 15 | 36:25 |
Nov 3 | Curry | L, 27-19 | 274 | 151 | 11-27 | 41% | 123 | 39 | 3.2 | - | 1 | 55.0 | 1 | 45 | 34:18 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 15 | 4 | 10 | - | - | - | 112 | 11.2 |
Conference | 8 | 13 | 2 | 9 | - | - | - | 93 | 11.6 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 8 | 4 | 4 | - | - | - | 64 | 12.8 |
Away | 5 | 7 | - | 6 | - | - | - | 48 | 9.6 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 2 | 5 | - | 3 | - | - | - | 33 | 16.5 |
Losses | 8 | 10 | 4 | 7 | - | - | - | 79 | 9.9 |
- |
|||||||||
September | 5 | 10 | 2 | 7 | - | - | - | 73 | 14.6 |
October | 4 | 2 | 2 | 2 | - | - | - | 20 | 5.0 |
November | 1 | 3 | - | 1 | - | - | - | 19 | 19.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 23.7 | 237 | 339.1 | 203.7 | 135.4 | 58.3 | 5 | 12 | 11 | 0 |
Conference | 8 | 22.5 | 180 | 335.3 | 185.3 | 150.0 | 59.1 | 5 | 7 | 6 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 5 | 22.6 | 113 | 345.0 | 214.2 | 130.8 | 57.2 | 2 | 8 | 7 | 0 |
Away | 5 | 24.8 | 124 | 333.2 | 193.2 | 140.0 | 59.4 | 3 | 4 | 4 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 10.5 | 21 | 338.0 | 180.0 | 158.0 | 64.5 | 3 | 2 | 2 | 0 |
Losses | 8 | 27.0 | 216 | 339.4 | 209.6 | 129.8 | 56.8 | 2 | 10 | 9 | 0 |
- |
|||||||||||
September | 5 | 20.2 | 101 | 313.2 | 208.6 | 104.6 | 56.6 | 4 | 7 | 7 | 0 |
