Plymouth State
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 238.9 | 162.3 | 76.6 | 11.2 | 339.1 | 135.4 | 203.7 | 23.7 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11.2 | 238.9 | 76.6 | 72-160 | 162.3 | 48.3 | 3.4 | 13.4 | 33% | 32% | 43.5 | 35:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 11.6 | 227.0 | 81.9 | 60-132 | 145.1 | 47.1 | 3.1 | 13.1 | 35% | 35% | 45.2 | 35:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 12.8 | 225.8 | 89.6 | 43-94 | 136.2 | 42.0 | 3.2 | 12.4 | 26% | 33% | 57.2 | 33:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 9.6 | 252.0 | 63.6 | 29-66 | 188.4 | 54.6 | 3.5 | 14.4 | 39% | 31% | 29.8 | 37:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2 | 16.5 | 211.0 | 49.0 | 12-26 | 162.0 | 47.5 | 3.4 | 10.0 | 33% | 100% | 50.0 | 31:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 8 | 9.9 | 245.9 | 83.5 | 60-134 | 162.4 | 48.5 | 3.3 | 14.2 | 33% | 23% | 41.9 | 36:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 5 | 14.6 | 265.8 | 62.8 | 31-69 | 203.0 | 53.2 | 3.8 | 14.4 | 32% | 43% | 40.0 | 36:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 5.0 | 196.5 | 75.2 | 30-64 | 121.2 | 44.5 | 2.7 | 11.8 | 31% | 11% | 47.5 | 35:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1 | 19.0 | 274.0 | 151.0 | 11-27 | 123.0 | 39.0 | 3.2 | 15.0 | 44% | 50% | 45.0 | 34:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












