2014 PSU Schedule
Overall
1-9
Pct.
.100
Conf.
0-8
Pct.
.000
Streak
Lost 8
Home
1-4
Away
0-5
Neutral
0-0
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
September | ||||
Sat. 6 | at Castleton | L, 20-13 | Final - OT | |
Sat. 13 | Mount Ida | W, 30-24 | Final | |
Sat. 20 | at Western Connecticut * | L, 45-7 | Final | |
Sat. 27 | UMass Dartmouth * | L, 20-5 | Final | |
Homecoming (Friends of FB -- '84, '94 Team Reunions) | ||||
October | ||||
Sat. 4 | at Westfield State * | L, 35-0 | Final | |
Sat. 18 | at Bridgewater State * | L, 24-0 | Final | |
Sat. 25 | Framingham State * | L, 38-0 | Final | |
November | ||||
Sat. 1 | at Worcester State * | L, 36-3 | Final | |
Sat. 8 | Mass. Maritime * | L, 27-7 | Final | |
Sat. 15 | Fitchburg State * | L, 33-22 | Final | |
Senior Day |
* Conference
Bold team: Home event