2016-17 Football Statistics - Plymouth State
Yds
235.8
Rush
113.0
Pass
122.8
Pts/game
21.1
Yds allowed
295.9
Rush allowed
108.8
Pass allowed
187.1
Pts allowed/game
17.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 4-4 (.500) |
Streak | Won 2 |
Home | 4-1 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | at Westfield State | L, 14-13 |
Oct 15 | at Bridgewater State | L, 29-23 |
Oct 22 | Framingham State | L, 41-7 |
Oct 29 | at Worcester State | L, 13-10 |
Nov 5 | Mass. Maritime | W, 28-7 |
Nov 12 | Fitchburg State | W, 23-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 211 | 161 | ||
Points per game | 21.1 | 20.1 | ||
Total offense | 2358 | 1722 | ||
Yards per game | 235.8 | 215.3 | ||
Passing yards | 1228 | 840 | ||
Comp-Att-Int | 109-205-6 | 78-158-5 | ||
Passing yards per game | 122.8 | 105.0 | ||
Passing yards per attempt | 6.0 | 5.3 | ||
Passing yards per completion | 11.3 | 10.8 | ||
Passing touchdowns | 13 | 9 | ||
Rushing yards | 1130 | 882 | ||
Rushing attempts | 433 | 335 | ||
Rushing yards per game | 113.0 | 110.3 | ||
Yards per rush | 2.6 | 2.6 | ||
Rushing touchdowns | 10 | 7 | ||
1st downs | 134 | 96 | ||
Rushing 1st downs | 51 | 35 | ||
Passing 1st downs | 68 | 50 | ||
Penalty 1st downs | 15 | 11 | ||
1st downs per game | 13.4 | 12.0 | ||
3rd-down conversions | 55-149 | 39-117 | ||
3rd down % | 37% | 33% | ||
4th-down conversions | 5-23 | 4-17 | ||
4th down % | 22% | 24% | ||
Kick returns (No.-Yards) | 29-518 | 24-410 | ||
Kick return average | 17.9 | 17.1 | ||
Punt returns (No.-Yards) | 10-112 | 10-112 | ||
Punt return average | 11.2 | 11.2 | ||
Field goals | 6-11 | 5-8 | ||
Field goal % | 54.5% | 62.5% | ||
PATs | 17-23 | 14-17 | ||
PAT % | 73.9% | 82.4% | ||
Punts (No.-Yards) | 58-1922 | 51-1709 | ||
Average per punt | 33.1 | 33.5 | ||
Red zone scores | 20-31 | 15-22 | ||
Red zone % | 65% | 68% | ||
Red zone touchdowns | 15-31 | 11-22 | ||
Red zone touchdown % | 48% | 50% | ||
Fumbles-lost | 17-9 | 16-8 | ||
Fumbles recovered | 19 | 18 | ||
Defensive INTs | 21 | 17 | ||
Interception returns (No.-Yds) | 21-483 | 17-469 | ||
Interception return average | 23.0 | 27.6 | ||
Defensive TDs | 4 | 4 | ||
Tackles | 657 | 534 | ||
Sacks | 20 | 16 | ||
Penalties | 50 | 44 | ||
Penalty yards | 375 | 325 | ||
Time of possession per game | 33:13 | 32:24 | ||
Home Attendance | 5644 | 4544 | ||
Home Attendance average | 1129 | 1136 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zack Edwards | So. | QB | 10 | 107 | 201 | 53.2% | 1215 | 121.5 | 6.0 | 13 | 6 | 61 | 119.4 |
11 | Connor DiCesare | So. | QB | 9 | 2 | 4 | 50.0% | 13 | 1.4 | 3.3 | 0 | 0 | 11 | 77.3 |
Totals | 10 | 109 | 205 | 53.2% | 1228 | 122.8 | 6.0 | 13 | 6 | 61 | 118.6 | |||
Opponent | 10 | 198 | 332 | 59.6% | 1871 | 187.1 | 5.6 | 12 | 21 | 52 | 106.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mitch Banuskevich | So. | RB | 10 | 153 | 588 | 58.8 | 3.8 | 3 | 39 | 1 | 0 |
25 | David Hamilton | Fr. | RB | 9 | 125 | 403 | 44.8 | 3.2 | 4 | 18 | 4 | 3 |
5 | Tyler Mahoney | Sr. | RB | 10 | 43 | 142 | 14.2 | 3.3 | 2 | 55 | - | - |
48 | Andy Reardon | Jr. | RB | 5 | 13 | 57 | 11.4 | 4.4 | 0 | 14 | - | - |
4 | Joe Ceraldi | Jr. | RB | 6 | 16 | 56 | 9.3 | 3.5 | 0 | 12 | - | - |
21 | Naquan Hall | So. | RB | 7 | 16 | 30 | 4.3 | 1.9 | 1 | 8 | - | - |
46 | Nick Perdue | Fr. | RB | 10 | 5 | 17 | 1.7 | 3.4 | 0 | 6 | - | - |
36 | Matt Ordway | So. | RB | 7 | 3 | 8 | 1.1 | 2.7 | 0 | 4 | - | - |
9 | Jacob Szulc | Fr. | WR | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
17 | Brandonn Drumgole | So. | WR | 9 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
11 | Connor DiCesare | So. | QB | 9 | 2 | -6 | -0.7 | -3.0 | 0 | 0 | 2 | 0 |
3 | Zack Edwards | So. | QB | 10 | 40 | -83 | -8.3 | -2.1 | 0 | 29 | 6 | 4 |
Totals | 10 | 433 | 1130 | 113.0 | 2.6 | 10 | 55 | 17 | 9 | |||
Opponent | 10 | 379 | 1088 | 108.8 | 2.9 | 12 | 56 | 31 | 19 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jacob Szulc | Fr. | WR | 10 | 35 | 3.5 | 390 | 39.0 | 11.1 | 4 | 48 |
27 | Mitch Banuskevich | So. | RB | 10 | 24 | 2.4 | 342 | 34.2 | 14.3 | 3 | 61 |
17 | Brandonn Drumgole | So. | WR | 9 | 17 | 1.9 | 211 | 23.4 | 12.4 | 4 | 31 |
81 | Chris Kelly | Jr. | WR | 10 | 17 | 1.7 | 170 | 17.0 | 10.0 | 1 | 37 |
28 | Elijah Johnson | Jr. | TE | 10 | 4 | 0.4 | 26 | 2.6 | 6.5 | 1 | 13 |
5 | Tyler Mahoney | Sr. | RB | 10 | 4 | 0.4 | 18 | 1.8 | 4.5 | 0 | 11 |
46 | Nick Perdue | Fr. | RB | 10 | 2 | 0.2 | 31 | 3.1 | 15.5 | 0 | 35 |
4 | Joe Ceraldi | Jr. | RB | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
25 | David Hamilton | Fr. | RB | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
12 | Colin Leddy | Jr. | WR | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 0 | 11 |
55 | Brandon Mitchell | Sr. | DT | 10 | 1 | 0.1 | 8 | 0.8 | 8.0 | 0 | 8 |
36 | Matt Ordway | So. | RB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
48 | Andy Reardon | Jr. | RB | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
Totals | 10 | 109 | - | 1228 | 122.8 | 11.3 | 13 | 61 | |||
Opponent | 10 | 198 | - | 1871 | 187.1 | 9.4 | 12 | 52 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Jeff Madden | So. | K | 10 | 6 | 11 | 55% | 44 | 17 | 23 | 74% | 35 |
Totals | 10 | 6 | 11 | 55% | 44 | 17 | 23 | 74% | 35 | |||
Opponent | 10 | 4 | 7 | 57% | 33 | 14 | 20 | 70% | 26 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Ryan Waldecker | Jr. | P | 7 | 31 | 1054 | 34.0 | 66 | 7 | 4 | 1 | 0 |
73 | Nick Dangora | Fr. | DE/P | 4 | 22 | 763 | 34.7 | 56 | 1 | 0 | 1 | 1 |
93 | Jeff Madden | So. | K | 10 | 3 | 85 | 28.3 | 35 | 2 | 1 | 0 | 0 |
Totals | 10 | 58 | 1922 | 33.1 | 66 | 10 | 5 | 2 | 2 | |||
Opponent | 10 | 45 | 1464 | 32.5 | 56 | 11 | 11 | 2 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Blair Zentek | Jr. | DB | 12 | 246 | 20.5 | 0 | 50 | - | - | - | - | - |
31 | Brady LaFrance | So. | DB | 10 | 141 | 14.1 | 0 | 32 | 1 | 25 | 25.0 | 0 | 0 |
27 | Mitch Banuskevich | So. | RB | 5 | 119 | 23.8 | 0 | 41 | - | - | - | - | - |
17 | Brandonn Drumgole | So. | WR | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
40 | Prince Gbaley | Fr. | DB | 1 | 5 | 5.0 | 0 | 7 | 1 | 22 | 22.0 | 1 | 0 |
9 | Jacob Szulc | Fr. | WR | - | - | - | - | - | 7 | 37 | 5.3 | 0 | 8 |
23 | Zach Ziemba | Sr. | DB | - | - | - | - | - | 1 | 28 | 28.0 | 0 | 0 |
Totals | 29 | 518 | 17.9 | 0 | 50 | 10 | 112 | 11.2 | 1 | 8 | |||
Opponent | 32 | 538 | 16.8 | 0 | 39 | 18 | 113 | 6.3 | 1 | 23 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
27 | Mitch Banuskevich | So. | RB | 10 | 588 | 342 | - | 119 | 1049 | 104.9 |
25 | David Hamilton | Fr. | RB | 9 | 403 | 4 | - | - | 407 | 45.2 |
9 | Jacob Szulc | Fr. | WR | 10 | 0 | 390 | 37 | - | 427 | 42.7 |
8 | Blair Zentek | Jr. | DB | 7 | - | - | - | 246 | 246 | 35.1 |
17 | Brandonn Drumgole | So. | WR | 9 | -5 | 211 | - | 7 | 213 | 23.7 |
81 | Chris Kelly | Jr. | WR | 10 | - | 170 | - | - | 170 | 17.0 |
31 | Brady LaFrance | So. | DB | 10 | - | - | 25 | 141 | 166 | 16.6 |
5 | Tyler Mahoney | Sr. | RB | 10 | 142 | 18 | - | - | 160 | 16.0 |
48 | Andy Reardon | Jr. | RB | 5 | 57 | 9 | - | - | 66 | 13.2 |
4 | Joe Ceraldi | Jr. | RB | 6 | 56 | 2 | - | - | 58 | 9.7 |
46 | Nick Perdue | Fr. | RB | 10 | 17 | 31 | - | - | 48 | 4.8 |
21 | Naquan Hall | So. | RB | 7 | 30 | - | - | - | 30 | 4.3 |
23 | Zach Ziemba | Sr. | DB | 10 | - | - | 28 | - | 28 | 2.8 |
40 | Prince Gbaley | Fr. | DB | 10 | - | - | 22 | 5 | 27 | 2.7 |
28 | Elijah Johnson | Jr. | TE | 10 | - | 26 | - | - | 26 | 2.6 |
36 | Matt Ordway | So. | RB | 7 | 8 | 6 | - | - | 14 | 2.0 |
12 | Colin Leddy | Jr. | WR | 7 | - | 11 | - | - | 11 | 1.6 |
55 | Brandon Mitchell | Sr. | DT | 10 | - | 8 | - | - | 8 | .8 |
Totals | 10 | 1130 | 1228 | 112 | 518 | 2988 | 298.8 | |||
Opponent | 10 | 1088 | 1871 | 113 | 538 | 3610 | 361.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mitch Banuskevich | So. | RB | 38 | 3.8 | 3 | 3 | 0 | - | - | - | - | - | 1 | 0 |
93 | Jeff Madden | So. | K | 35 | 3.5 | - | - | - | - | - | - | 17 | 6 | 0 | 0 |
17 | Brandonn Drumgole | So. | WR | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
25 | David Hamilton | Fr. | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
9 | Jacob Szulc | Fr. | WR | 24 | 2.4 | 0 | 4 | - | 0 | - | - | - | - | - | 0 |
40 | Prince Gbaley | Fr. | DB | 18 | 1.8 | - | - | 0 | 1 | 2 | - | 0 | - | 0 | 0 |
5 | Tyler Mahoney | Sr. | RB | 14 | 1.4 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
8 | Blair Zentek | Jr. | DB | 12 | 1.7 | - | - | 0 | - | 2 | - | - | - | - | 0 |
21 | Naquan Hall | So. | RB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
28 | Elijah Johnson | Jr. | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
81 | Chris Kelly | Jr. | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
23 | Zach Ziemba | Sr. | DB | 2 | 0.2 | - | - | - | 0 | 0 | - | - | - | 1 | 0 |
Totals | 211 | 21.1 | 10 | 13 | 0 | 1 | 4 | - | 17 | 6 | 3 | 0 | |||
Opponent | 178 | 17.8 | 12 | 12 | 0 | 1 | 0 | - | 14 | 4 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Zach Ziemba | Sr. | DB | 10 | 62 | 9 | 71.0 | 7.1 | - | - | 4 | 7 | 1 | 1 | 0 | 5 | 73 | 4 | 2 |
13 | RJ Ramsden | Sr. | DB | 10 | 47 | 15 | 62.0 | 6.2 | - | - | 3 | 8 | - | 3 | 0 | 2 | 4 | - | - |
98 | Joe Esposito | Jr. | DT | 10 | 43 | 12 | 55.0 | 5.5 | 5 | 28 | 13 | 51 | 4 | 2 | 0 | 1 | 12 | 4 | 1 |
24 | Matt Shea | Fr. | DB | 10 | 49 | 5 | 54.0 | 5.4 | - | - | 3 | 7 | - | 1 | 0 | - | - | - | - |
2 | Joe Walsh | Sr. | LB | 9 | 41 | 6 | 47.0 | 5.2 | - | - | 6 | 12 | 1 | - | - | - | - | 1 | - |
31 | Brady LaFrance | So. | DB | 10 | 39 | 7 | 46.0 | 4.6 | - | - | 2 | 3 | 1 | - | - | 1 | -1 | 9 | 2 |
8 | Blair Zentek | Jr. | DB | 7 | 24 | 8 | 32.0 | 4.6 | - | - | 0 | - | 1 | 3 | 0 | 6 | 188 | 3 | - |
40 | Prince Gbaley | Fr. | DB | 10 | 24 | 4 | 28.0 | 2.8 | - | - | 1 | 1 | - | 1 | 0 | 6 | 207 | 5 | 1 |
32 | Adam Chambers | Sr. | LB | 7 | 21 | 6 | 27.0 | 3.9 | - | - | 1 | 4 | - | 1 | 0 | - | - | 1 | - |
55 | Brandon Mitchell | Sr. | DT | 10 | 21 | 5 | 26.0 | 2.6 | - | - | 4.5 | 12 | 1 | 2 | 0 | - | - | 3 | 2 |
20 | Cam McGhee | So. | DE | 10 | 21 | 3 | 24.0 | 2.4 | 7.5 | 36 | 7 | 43 | 2 | - | - | - | - | 1 | - |
15 | Luke Yanke | So. | DE | 10 | 15 | 7 | 22.0 | 2.2 | 3 | 24 | 7 | 35 | 1 | - | - | - | - | - | - |
33 | Sean Peet | So. | LB | 9 | 14 | 7 | 21.0 | 2.3 | 2.5 | 14 | 2 | 14 | - | 1 | 0 | - | - | 2 | - |
47 | Brad Drewek | Sr. | DL | 10 | 13 | 6 | 19.0 | 1.9 | 1 | 2 | 3.5 | 9 | - | 1 | 0 | - | - | 1 | - |
99 | Alton George | Sr. | DE | 10 | 15 | 2 | 17.0 | 1.7 | - | - | 1 | 7 | - | 1 | 0 | - | - | - | - |
14 | Eric Smith | Fr. | DB | 6 | 11 | 3 | 14.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Johnny Devlin | So. | DT | 6 | 11 | 2 | 13.0 | 2.2 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - |
54 | DJ Hersom | Fr. | LB | 6 | 10 | 3 | 13.0 | 2.2 | - | - | 1 | 2 | - | - | - | - | - | - | - |
6 | Matt Adamik | Jr. | DB | 9 | 7 | 3 | 10.0 | 1.1 | - | - | 1 | 5 | - | - | - | - | - | - | - |
32 | Chris Kinder | Fr. | RB | 3 | 7 | 3 | 10.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Nick Perdue | Fr. | RB | 10 | 6 | 0 | 6.0 | .6 | - | - | 1 | 1 | - | - | - | - | - | - | - |
52 | Nick Photos | Fr. | DT | 9 | 2 | 2 | 4.0 | .4 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - |
41 | Jon Young | Jr. | RB | 6 | 3 | 1 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Dillon Lindergren | Fr. | DB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Tyler Mahoney | Sr. | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Grant McGregor | So. | DB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | 1 | - | - | - | - | - | - |
94 | Kwaku Owusu | Jr. | DB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Miguel dos Santos | Sr. | LB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Emil Cederblad | Fr. | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Stephen Cockey | So. | TE | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
76 | Jack Howarth | Jr. | DE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Chris Kelly | Jr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Creighton Medeiros | Fr. | DT | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Mitch Banuskevich | So. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Chris Botelho | Fr. | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Zach Brewster | Sr. | DB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | David Carlson | Fr. | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Nick Dangora | Fr. | DE/P | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Zack Edwards | So. | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Jeff Madden | So. | K | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 535 | 122 | 657.0 | 65.7 | 20 | 108 | 64 | 228 | 13 | 19 | 0 | 21 | 483 | 34 | 8 | |||
Opponent | 10 | 509 | 154 | 663.0 | 66.3 | 20 | 134 | 70 | 265 | 5 | 9 | 0 | 6 | 92 | 26 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zack Edwards | So. | QB | 8 | 76 | 154 | 49.4% | 827 | 103.4 | 5.4 | 9 | 5 | 61 | 107.3 |
11 | Connor DiCesare | So. | QB | 7 | 2 | 4 | 50.0% | 13 | 1.9 | 3.3 | 0 | 0 | 11 | 77.3 |
Totals | 8 | 78 | 158 | 49.4% | 840 | 105.0 | 5.3 | 9 | 5 | 61 | 106.5 | |||
Opponent | 8 | 165 | 270 | 61.1% | 1604 | 200.5 | 5.9 | 9 | 17 | 52 | 109.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mitch Banuskevich | So. | RB | 8 | 125 | 499 | 62.4 | 4.0 | 2 | 39 | 1 | 0 |
25 | David Hamilton | Fr. | RB | 7 | 87 | 270 | 38.6 | 3.1 | 3 | 13 | 4 | 3 |
5 | Tyler Mahoney | Sr. | RB | 8 | 33 | 118 | 14.8 | 3.6 | 1 | 55 | - | - |
48 | Andy Reardon | Jr. | RB | 4 | 13 | 57 | 14.3 | 4.4 | 0 | 14 | - | - |
4 | Joe Ceraldi | Jr. | RB | 5 | 13 | 54 | 10.8 | 4.2 | 0 | 12 | - | - |
21 | Naquan Hall | So. | RB | 6 | 16 | 30 | 5.0 | 1.9 | 1 | 8 | - | - |
46 | Nick Perdue | Fr. | RB | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
36 | Matt Ordway | So. | RB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
17 | Brandonn Drumgole | So. | WR | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
11 | Connor DiCesare | So. | QB | 7 | 2 | -6 | -0.9 | -3.0 | 0 | 0 | 2 | 0 |
3 | Zack Edwards | So. | QB | 8 | 30 | -63 | -7.9 | -2.1 | 0 | 29 | 5 | 3 |
Totals | 8 | 335 | 882 | 110.3 | 2.6 | 7 | 55 | 16 | 8 | |||
Opponent | 8 | 314 | 906 | 113.3 | 2.9 | 10 | 56 | 30 | 18 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jacob Szulc | Fr. | WR | 8 | 22 | 2.8 | 232 | 29.0 | 10.5 | 2 | 48 |
27 | Mitch Banuskevich | So. | RB | 8 | 18 | 2.3 | 272 | 34.0 | 15.1 | 3 | 61 |
17 | Brandonn Drumgole | So. | WR | 8 | 14 | 1.8 | 171 | 21.4 | 12.2 | 3 | 31 |
81 | Chris Kelly | Jr. | WR | 8 | 12 | 1.5 | 88 | 11.0 | 7.3 | 0 | 18 |
28 | Elijah Johnson | Jr. | TE | 8 | 4 | 0.5 | 26 | 3.3 | 6.5 | 1 | 13 |
5 | Tyler Mahoney | Sr. | RB | 8 | 3 | 0.4 | 22 | 2.8 | 7.3 | 0 | 11 |
4 | Joe Ceraldi | Jr. | RB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 2 |
25 | David Hamilton | Fr. | RB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
55 | Brandon Mitchell | Sr. | DT | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
36 | Matt Ordway | So. | RB | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
48 | Andy Reardon | Jr. | RB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
Totals | 8 | 78 | - | 840 | 105.0 | 10.8 | 9 | 61 | |||
Opponent | 8 | 165 | - | 1604 | 200.5 | 9.7 | 9 | 52 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Jeff Madden | So. | K | 8 | 5 | 8 | 63% | 44 | 14 | 17 | 82% | 29 |
Totals | 8 | 5 | 8 | 63% | 44 | 14 | 17 | 82% | 29 | |||
Opponent | 8 | 3 | 5 | 60% | 33 | 12 | 16 | 75% | 21 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Ryan Waldecker | Jr. | P | 6 | 27 | 926 | 34.3 | 66 | 7 | 4 | 1 | 0 |
73 | Nick Dangora | Fr. | DE/P | 4 | 22 | 763 | 34.7 | 56 | 1 | 0 | 1 | 1 |
Totals | 8 | 51 | 1709 | 33.5 | 66 | 8 | 4 | 2 | 2 | |||
Opponent | 8 | 35 | 1120 | 32.0 | 56 | 10 | 9 | 1 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Blair Zentek | Jr. | DB | 10 | 200 | 20.0 | 0 | 50 | - | - | - | - | - |
27 | Mitch Banuskevich | So. | RB | 5 | 119 | 23.8 | 0 | 41 | - | - | - | - | - |
31 | Brady LaFrance | So. | DB | 7 | 79 | 11.3 | 0 | 32 | 1 | 25 | 25.0 | 0 | 0 |
17 | Brandonn Drumgole | So. | WR | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
40 | Prince Gbaley | Fr. | DB | 1 | 5 | 5.0 | 0 | 7 | 1 | 22 | 22.0 | 1 | 0 |
9 | Jacob Szulc | Fr. | WR | - | - | - | - | - | 7 | 37 | 5.3 | 0 | 8 |
23 | Zach Ziemba | Sr. | DB | - | - | - | - | - | 1 | 28 | 28.0 | 0 | 0 |
Totals | 24 | 410 | 17.1 | 0 | 50 | 10 | 112 | 11.2 | 1 | 8 | |||
Opponent | 25 | 442 | 17.7 | 0 | 39 | 16 | 91 | 5.7 | 1 | 23 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Castleton | W, 20-7 | 308 | 157 | 14-22 | 64% | 151 | 54 | 2.8 | 4 | - | 58.0 | 3 | 30 | 39:37 |
Sep 10 | Mount Ida | W, 30-28 | 328 | 231 | 17-25 | 68% | 97 | 44 | 2.2 | - | - | 65.0 | 1 | 20 | 33:17 |
Sep 17 | at WestConn | W, 27-19 | 250 | 124 | 11-19 | 58% | 126 | 42 | 3.0 | 2 | 1 | 66.0 | 2 | 35 | 34:15 |
Sep 24 | UMass Dartmouth | W, 30-14 | 271 | 99 | 11-16 | 69% | 172 | 46 | 3.7 | 2 | - | 66.0 | - | 35 | 36:57 |
Oct 1 | at Westfield State | L, 14-13 | 204 | 138 | 11-19 | 58% | 66 | 38 | 1.7 | 1 | 2 | 77.0 | 1 | 69 | 30:15 |
Oct 15 | at Bridgewater State | L, 29-23 | 200 | 107 | 8-17 | 47% | 93 | 46 | 2.0 | 4 | 2 | 72.0 | 2 | 30 | 29:40 |
Oct 22 | Framingham State | L, 41-7 | 129 | 71 | 9-23 | 39% | 58 | 32 | 1.8 | - | 1 | 67.0 | - | 22 | 28:05 |
Oct 29 | at Worcester State | L, 13-10 | 222 | 80 | 10-26 | 38% | 142 | 43 | 3.3 | 3 | 3 | 76.0 | 4 | 40 | 34:04 |
Nov 5 | Mass. Maritime | W, 28-7 | 322 | 144 | 11-19 | 58% | 178 | 48 | 3.7 | 1 | 2 | 54.0 | 3 | 10 | 36:31 |
Nov 12 | Fitchburg State | W, 23-6 | 124 | 77 | 7-19 | 37% | 47 | 40 | 1.2 | 4 | 2 | 56.0 | 4 | 84 | 29:26 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 28 | 6 | 17 | 2 | 1 | 1 | 211 | 21.1 |
Conference | 8 | 21 | 5 | 14 | 1 | 1 | 1 | 161 | 20.1 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 16 | 2 | 12 | 1 | - | 1 | 118 | 23.6 |
Away | 5 | 12 | 4 | 5 | 1 | 1 | - | 93 | 18.6 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 6 | 21 | 4 | 14 | 1 | 1 | 1 | 158 | 26.3 |
