2018 Plymouth State Football Statistics
Yds
291.4
Rush
139.9
Pass
151.5
Pts/game
22.7
Yds allowed
290.0
Rush allowed
112.8
Pass allowed
177.2
Pts allowed/game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 3-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Bridgewater State | L, 19-13 |
Oct 13 | at Framingham State | W, 29-28 |
Oct 20 | Mass. Maritime | W, 17-14 |
Oct 27 | at Westfield State | W, 10-7 |
Nov 3 | Fitchburg State | W, 28-0 |
Nov 10 | Husson | L, 21-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 227 | 179 | ||
Points per game | 22.7 | 22.4 | ||
Total offense | 2914 | 2296 | ||
Yards per game | 291.4 | 287.0 | ||
Passing yards | 1515 | 1151 | ||
Comp-Att-Int | 124-241-9 | 94-193-8 | ||
Passing yards per game | 151.5 | 143.9 | ||
Passing yards per attempt | 6.3 | 6.0 | ||
Passing yards per completion | 12.2 | 12.2 | ||
Passing touchdowns | 14 | 12 | ||
Rushing yards | 1399 | 1145 | ||
Rushing attempts | 339 | 267 | ||
Rushing yards per game | 139.9 | 143.1 | ||
Yards per rush | 4.1 | 4.3 | ||
Rushing touchdowns | 12 | 10 | ||
1st downs | 164 | 126 | ||
Rushing 1st downs | 74 | 57 | ||
Passing 1st downs | 72 | 53 | ||
Penalty 1st downs | 18 | 16 | ||
1st downs per game | 16.4 | 15.8 | ||
3rd-down conversions | 46-123 | 36-98 | ||
3rd down % | 37% | 37% | ||
4th-down conversions | 6-15 | 6-12 | ||
4th down % | 40% | 50% | ||
Kick returns (No.-Yards) | 32-711 | 27-614 | ||
Kick return average | 22.2 | 22.7 | ||
Punt returns (No.-Yards) | 15-180 | 14-170 | ||
Punt return average | 12.0 | 12.1 | ||
Field goals | 10-12 | 8-10 | ||
Field goal % | 83.3% | 80.0% | ||
PATs | 27-27 | 21-21 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 38-1441 | 30-1222 | ||
Average per punt | 37.9 | 40.7 | ||
Red zone scores | 26-30 | 22-26 | ||
Red zone % | 87% | 85% | ||
Red zone touchdowns | 18-30 | 15-26 | ||
Red zone touchdown % | 60% | 58% | ||
Fumbles-lost | 18-8 | 15-6 | ||
Fumbles recovered | 7 | 6 | ||
Defensive INTs | 6 | 3 | ||
Interception returns (No.-Yds) | 6-48 | 3-2 | ||
Interception return average | 8.0 | 0.7 | ||
Defensive TDs | 2 | 0 | ||
Tackles | 656 | 518 | ||
Sacks | 10 | 9 | ||
Penalties | 44 | 35 | ||
Penalty yards | 324 | 260 | ||
Time of possession per game | 30:10 | 29:16 | ||
Home Attendance | 11856 | 9377 | ||
Home Attendance average | 2371 | 2344 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zack Edwards | Sr. | QB | 10 | 124 | 240 | 51.7% | 1515 | 151.5 | 6.3 | 14 | 9 | 80 | 116.4 |
12 | Shane Batyr | So. | QB | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 124 | 241 | 51.5% | 1515 | 151.5 | 6.3 | 14 | 9 | 80 | 116.0 | |||
Opponent | 10 | 185 | 299 | 61.9% | 1772 | 177.2 | 5.9 | 10 | 6 | 41 | 118.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | David Hamilton | Jr. | RB | 9 | 177 | 911 | 101.2 | 5.1 | 8 | 45 | 5 | 4 |
44 | Nick Lancia | Jr. | TB | 10 | 74 | 294 | 29.4 | 4.0 | 2 | 36 | 1 | 0 |
3 | Zack Edwards | Sr. | QB | 10 | 42 | 110 | 11.0 | 2.6 | 1 | 23 | 5 | 2 |
5 | Ryan Milliken | So. | TB | 8 | 21 | 67 | 8.4 | 3.2 | 0 | 12 | 1 | 1 |
2 | Vito Aleo | So. | TB | 3 | 11 | 26 | 8.7 | 2.4 | 0 | 11 | - | - |
27 | Mitch Banuskevich | Sr. | DB | 10 | 3 | 4 | 0.4 | 1.3 | 1 | 3 | - | - |
49 | DJ Hersom | Jr. | FB | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
16 | Brian McGough | Fr. | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
12 | Shane Batyr | So. | QB | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
1D | Connor Robert | Fr. | QB | 5 | 4 | -9 | -1.8 | -2.3 | 0 | 11 | 1 | 0 |
Totals | 10 | 339 | 1399 | 139.9 | 4.1 | 12 | 45 | 18 | 8 | |||
Opponent | 10 | 350 | 1128 | 112.8 | 3.2 | 10 | 18 | 15 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jacob Szulc | Jr. | WR | 10 | 26 | 2.6 | 493 | 49.3 | 19.0 | 7 | 80 |
4 | Terrell Lewis | So. | WR | 10 | 21 | 2.1 | 213 | 21.3 | 10.1 | 0 | 42 |
85 | Max Osgood | So. | TE | 10 | 16 | 1.6 | 184 | 18.4 | 11.5 | 4 | 45 |
89 | Cooper Gorski | So. | WR | 7 | 12 | 1.7 | 129 | 18.4 | 10.8 | 1 | 31 |
80 | Zach Swanson | So. | TE | 9 | 10 | 1.1 | 82 | 9.1 | 8.2 | 0 | 14 |
25 | David Hamilton | Jr. | RB | 9 | 8 | 0.9 | 112 | 12.4 | 14.0 | 1 | 38 |
5 | Ryan Milliken | So. | TB | 8 | 7 | 0.9 | 22 | 2.8 | 3.1 | 0 | 8 |
44 | Nick Lancia | Jr. | TB | 10 | 6 | 0.6 | 76 | 7.6 | 12.7 | 0 | 25 |
49 | DJ Hersom | Jr. | FB | 10 | 5 | 0.5 | 65 | 6.5 | 13.0 | 0 | 20 |
82 | Gavin Moody | Fr. | WR | 3 | 4 | 1.3 | 44 | 14.7 | 11.0 | 0 | 19 |
36 | Matt Ordway | Sr. | FB | 7 | 4 | 0.6 | 35 | 5.0 | 8.8 | 1 | 10 |
27 | Mitch Banuskevich | Sr. | DB | 10 | 3 | 0.3 | 41 | 4.1 | 13.7 | 0 | 25 |
8 | Jeremy Martin | So. | K | 10 | 1 | 0.1 | 7 | 0.7 | 7.0 | 0 | 7 |
1B | Patrick Saltmarsh | So. | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
Totals | 10 | 124 | - | 1515 | 151.5 | 12.2 | 14 | 80 | |||
Opponent | 10 | 185 | - | 1772 | 177.2 | 9.6 | 10 | 41 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Martin | So. | K | 10 | 9 | 11 | 82% | 44 | 22 | 22 | 100% | 49 |
15 | Jeff Madden | Sr. | K | 5 | 1 | 1 | 100% | 25 | 5 | 5 | 100% | 8 |
Totals | 10 | 10 | 12 | 83% | 44 | 27 | 27 | 100% | 57 | |||
Opponent | 10 | 0 | 2 | 0% | 0 | 14 | 17 | 82% | 14 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Martin | So. | K | 10 | 38 | 1441 | 37.9 | 54 | 13 | 7 | 3 | 1 |
Totals | 10 | 38 | 1441 | 37.9 | 54 | 13 | 7 | 3 | 1 | |||
Opponent | 10 | 51 | 1637 | 32.1 | 54 | 6 | 14 | 2 | 4 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mitch Banuskevich | Sr. | DB | 14 | 407 | 29.1 | 0 | 57 | 10 | 133 | 13.3 | 0 | 45 |
1 | Brad Rhoades | Sr. | DB | 12 | 219 | 18.3 | 0 | 42 | - | - | - | - | - |
5 | Ryan Milliken | So. | TB | 3 | 56 | 18.7 | 0 | 22 | - | - | - | - | - |
43 | Kerion Johnson | Fr. | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
37 | Zach Caffrey | Fr. | FB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
30 | Dave Lyons | Jr. | DB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
83 | Jailen Lindsey | Fr. | WR | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
9 | Jacob Szulc | Jr. | WR | - | - | - | - | - | 4 | 38 | 9.5 | 0 | 14 |
Totals | 32 | 711 | 22.2 | 0 | 57 | 15 | 180 | 12.0 | 0 | 45 | |||
Opponent | 32 | 670 | 20.9 | 0 | 35 | 8 | 51 | 6.4 | 0 | 23 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
25 | David Hamilton | Jr. | RB | 9 | 911 | 112 | - | - | 1023 | 113.7 |
27 | Mitch Banuskevich | Sr. | DB | 10 | 4 | 41 | 133 | 407 | 585 | 58.5 |
9 | Jacob Szulc | Jr. | WR | 10 | - | 493 | 38 | - | 531 | 53.1 |
44 | Nick Lancia | Jr. | TB | 10 | 294 | 76 | - | - | 370 | 37.0 |
1 | Brad Rhoades | Sr. | DB | 8 | - | - | - | 219 | 219 | 27.4 |
4 | Terrell Lewis | So. | WR | 10 | - | 213 | - | - | 213 | 21.3 |
89 | Cooper Gorski | So. | WR | 7 | - | 129 | - | - | 129 | 18.4 |
85 | Max Osgood | So. | TE | 10 | - | 184 | - | - | 184 | 18.4 |
5 | Ryan Milliken | So. | TB | 8 | 67 | 22 | - | 56 | 145 | 18.1 |
82 | Gavin Moody | Fr. | WR | 3 | - | 44 | - | - | 44 | 14.7 |
1B | Patrick Saltmarsh | So. | WR | 1 | - | 12 | - | - | 12 | 12.0 |
3 | Zack Edwards | Sr. | QB | 10 | 110 | - | - | - | 110 | 11.0 |
80 | Zach Swanson | So. | TE | 9 | - | 82 | - | - | 82 | 9.1 |
2 | Vito Aleo | So. | TB | 3 | 26 | - | - | - | 26 | 8.7 |
49 | DJ Hersom | Jr. | FB | 10 | 1 | 65 | - | - | 66 | 6.6 |
36 | Matt Ordway | Sr. | FB | 7 | - | 35 | - | - | 35 | 5.0 |
83 | Jailen Lindsey | Fr. | WR | 2 | - | - | 9 | - | 9 | 4.5 |
43 | Kerion Johnson | Fr. | DB | 5 | - | - | - | 17 | 17 | 3.4 |
37 | Zach Caffrey | Fr. | FB | 6 | - | - | - | 6 | 6 | 1.0 |
30 | Dave Lyons | Jr. | DB | 7 | - | - | - | 6 | 6 | .9 |
8 | Jeremy Martin | So. | K | 10 | - | 7 | - | - | 7 | .7 |
Totals | 10 | 1399 | 1515 | 180 | 711 | 3805 | 380.5 | |||
Opponent | 10 | 1128 | 1772 | 51 | 670 | 3621 | 362.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | David Hamilton | Jr. | RB | 54 | 6.0 | 8 | 1 | - | - | - | - | - | - | - | 0 |
8 | Jeremy Martin | So. | K | 49 | 4.9 | - | 0 | - | - | - | - | 22 | 9 | 0 | 0 |
9 | Jacob Szulc | Jr. | WR | 42 | 4.2 | - | 7 | - | 0 | - | - | - | - | - | 0 |
85 | Max Osgood | So. | TE | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
44 | Nick Lancia | Jr. | TB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
15 | Jeff Madden | Sr. | K | 8 | 1.6 | - | - | - | - | - | - | 5 | 1 | 0 | 0 |
27 | Mitch Banuskevich | Sr. | DB | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
3 | Zack Edwards | Sr. | QB | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
89 | Cooper Gorski | So. | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
31 | Brady LaFrance | Sr. | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
36 | Matt Ordway | Sr. | FB | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
24 | Matt Shea | Jr. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
Totals | 227 | 22.7 | 12 | 14 | 0 | 0 | 2 | - | 27 | 10 | 0 | 0 | |||
Opponent | 148 | 14.8 | 10 | 10 | 0 | 0 | 2 | - | 14 | 0 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Matt Shea | Jr. | DB | 10 | 48 | 29 | 77.0 | 7.7 | - | - | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | - |
13 | Grant McGregor | Sr. | DB | 10 | 36 | 32 | 68.0 | 6.8 | - | - | 1.5 | 2 | - | - | - | - | - | 2 | - |
56 | David Salazar | Fr. | DB | 10 | 29 | 24 | 53.0 | 5.3 | - | - | 2.5 | 10 | 2 | - | - | - | - | - | 1 |
27 | Mitch Banuskevich | Sr. | DB | 10 | 32 | 16 | 48.0 | 4.8 | - | - | 1 | 6 | 1 | - | - | 2 | 2 | 2 | - |
31 | Brady LaFrance | Sr. | DB | 9 | 34 | 11 | 45.0 | 5.0 | - | - | 3 | 4 | - | - | - | 1 | 39 | 7 | - |
53 | Malcolm Huesman | Sr. | LB | 9 | 16 | 17 | 33.0 | 3.7 | - | - | 2 | 6 | - | - | - | - | - | 1 | - |
55 | Elijah Bussell | So. | LB | 10 | 17 | 13 | 30.0 | 3.0 | - | - | 2 | 3 | - | 3 | 0 | - | - | - | - |
33 | Sean Peet | Sr. | LB | 10 | 19 | 10 | 29.0 | 2.9 | - | - | 4 | 9 | - | - | - | - | - | - | - |
6 | John Devlin | Sr. | DL | 10 | 13 | 13 | 26.0 | 2.6 | 1.5 | 9 | 5 | 19 | - | - | - | - | - | 1 | - |
46 | Zac Garside | So. | DL | 10 | 14 | 12 | 26.0 | 2.6 | 2.5 | 9 | 7.5 | 20 | - | 1 | 0 | - | - | 2 | - |
14 | Eric Smith | Jr. | LB | 8 | 16 | 7 | 23.0 | 2.9 | - | - | 3 | 10 | - | - | - | - | - | - | - |
17 | Matt Tosone | So. | DB | 3 | 12 | 10 | 22.0 | 7.3 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | 1 | - |
75 | Jake Canelas | So. | DL | 8 | 14 | 7 | 21.0 | 2.6 | 2 | 15 | 5 | 25 | - | - | - | - | - | - | - |
73 | Derrick Terrazzano | So. | DL | 10 | 12 | 8 | 20.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Rowan Drew | So. | DL | 9 | 7 | 10 | 17.0 | 1.9 | 1 | 5 | 3 | 7 | 1 | - | - | - | - | - | - |
11 | Cam McGhee | Sr. | DL | 9 | 10 | 7 | 17.0 | 1.9 | 1 | 6 | 2 | 8 | - | - | - | - | - | - | - |
99 | Nick Photos | Jr. | DL | 7 | 7 | 9 | 16.0 | 2.3 | 1 | 5 | 4 | 11 | - | - | - | - | - | - | - |
10 | Emil Cederblad | Sr. | LB | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
1 | Brad Rhoades | Sr. | DB | 8 | 9 | 1 | 10.0 | 1.3 | - | - | 1 | 3 | 1 | - | - | 1 | 3 | 2 | - |
20 | Jaquan Seme | Fr. | DB | 6 | 3 | 4 | 7.0 | 1.2 | 1 | 9 | 1 | 9 | - | - | - | - | - | 1 | - |
91 | Sam Fleming | Fr. | DL | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Conor Hiner | So. | LB | 7 | 1 | 4 | 5.0 | .7 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
18 | Kyle Adamson | Jr. | WR | 5 | 1 | 3 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Kayden Baillargeon | Fr. | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
49 | DJ Hersom | Jr. | FB | 10 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Kerion Johnson | Fr. | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | 1 | 0 | - | 2 |
30 | Dave Lyons | Jr. | DB | 7 | 3 | 1 | 4.0 | .6 | - | - | 1 | 4 | - | - | - | - | - | - | - |
85 | Max Osgood | So. | TE | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Roneil Cole | Fr. | DL | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Terrell Lewis | So. | WR | 10 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Jeremy Martin | So. | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Adam Murphy | Jr. | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
8C | Steve Urbanski | Fr. | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Cam Conley | Fr. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Nick Cusano | Jr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1I | Jake Donahue | Fr. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Zack Kelley | Sr. | DL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Gavin Moody | Fr. | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Patrick Morkis | So. | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | Peyton Sarmir | Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Mike Sickler | Fr. | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
9 | Jacob Szulc | Jr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | 1 |
Totals | 10 | 384 | 272 | 656.0 | 65.6 | 10 | 58 | 53 | 164 | 6 | 7 | 0 | 6 | 48 | 25 | 4 | |||
Opponent | 10 | 365 | 186 | 551.0 | 55.1 | 14 | 74 | 43 | 144 | 12 | 8 | 0 | 9 | 154 | 26 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zack Edwards | Sr. | QB | 8 | 94 | 193 | 48.7% | 1151 | 143.9 | 6.0 | 12 | 8 | 80 | 111.0 |
Totals | 8 | 94 | 193 | 48.7% | 1151 | 143.9 | 6.0 | 12 | 8 | 80 | 111.0 | |||
Opponent | 8 | 155 | 243 | 63.8% | 1526 | 190.8 | 6.3 | 9 | 3 | 41 | 126.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | David Hamilton | Jr. | RB | 7 | 132 | 720 | 102.9 | 5.5 | 6 | 45 | 5 | 4 |
44 | Nick Lancia | Jr. | TB | 8 | 67 | 277 | 34.6 | 4.1 | 2 | 36 | - | - |
3 | Zack Edwards | Sr. | QB | 8 | 35 | 103 | 12.9 | 2.9 | 1 | 23 | 5 | 2 |
5 | Ryan Milliken | So. | TB | 6 | 10 | 28 | 4.7 | 2.8 | 0 | 11 | - | - |
2 | Vito Aleo | So. | TB | 2 | 10 | 26 | 13.0 | 2.6 | 0 | 11 | - | - |
27 | Mitch Banuskevich | Sr. | DB | 8 | 2 | 4 | 0.5 | 2.0 | 1 | 3 | - | - |
49 | DJ Hersom | Jr. | FB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
16 | Brian McGough | Fr. | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
12 | Shane Batyr | So. | QB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
1D | Connor Robert | Fr. | QB | 4 | 4 | -9 | -2.3 | -2.3 | 0 | 11 | 1 | 0 |
Totals | 8 | 267 | 1145 | 143.1 | 4.3 | 10 | 45 | 15 | 6 | |||
Opponent | 8 | 285 | 920 | 115.0 | 3.2 | 8 | 18 | 14 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jacob Szulc | Jr. | WR | 8 | 22 | 2.8 | 425 | 53.1 | 19.3 | 7 | 80 |
4 | Terrell Lewis | So. | WR | 8 | 18 | 2.3 | 188 | 23.5 | 10.4 | 0 | 42 |
85 | Max Osgood | So. | TE | 8 | 14 | 1.8 | 165 | 20.6 | 11.8 | 4 | 45 |
89 | Cooper Gorski | So. | WR | 6 | 8 | 1.3 | 86 | 14.3 | 10.8 | 1 | 31 |
80 | Zach Swanson | So. | TE | 7 | 8 | 1.1 | 59 | 8.4 | 7.4 | 0 | 14 |
25 | David Hamilton | Jr. | RB | 7 | 5 | 0.7 | 58 | 8.3 | 11.6 | 0 | 30 |
44 | Nick Lancia | Jr. | TB | 8 | 5 | 0.6 | 63 | 7.9 | 12.6 | 0 | 25 |
5 | Ryan Milliken | So. | TB | 6 | 5 | 0.8 | 12 | 2.0 | 2.4 | 0 | 6 |
49 | DJ Hersom | Jr. | FB | 8 | 3 | 0.4 | 42 | 5.3 | 14.0 | 0 | 20 |
27 | Mitch Banuskevich | Sr. | DB | 8 | 2 | 0.3 | 16 | 2.0 | 8.0 | 0 | 16 |
36 | Matt Ordway | Sr. | FB | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 8 |
82 | Gavin Moody | Fr. | WR | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
1B | Patrick Saltmarsh | So. | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
Totals | 8 | 94 | - | 1151 | 143.9 | 12.2 | 12 | 80 | |||
Opponent | 8 | 155 | - | 1526 | 190.8 | 9.8 | 9 | 41 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Martin | So. | K | 8 | 8 | 10 | 80% | 44 | 21 | 21 | 100% | 45 |
Totals | 8 | 8 | 10 | 80% | 44 | 21 | 21 | 100% | 45 | |||
Opponent | 8 | 0 | 2 | 0% | 0 | 11 | 14 | 79% | 11 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Martin | So. | K | 8 | 30 | 1222 | 40.7 | 54 | 11 | 5 | 3 | 0 |
Totals | 8 | 30 | 1222 | 40.7 | 54 | 11 | 5 | 3 | 0 | |||
Opponent | 8 | 40 | 1313 | 32.8 | 54 | 4 | 11 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mitch Banuskevich | Sr. | DB | 12 | 379 | 31.6 | 0 | 57 | 9 | 123 | 13.7 | 0 | 45 |
1 | Brad Rhoades | Sr. | DB | 11 | 189 | 17.2 | 0 | 42 | - | - | - | - | - |
43 | Kerion Johnson | Fr. | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
5 | Ryan Milliken | So. | TB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
37 | Zach Caffrey | Fr. | FB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
30 | Dave Lyons | Jr. | DB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
83 | Jailen Lindsey | Fr. | WR | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
9 | Jacob Szulc | Jr. | WR | - | - | - | - | - | 4 | 38 | 9.5 | 0 | 14 |
Totals | 27 | 614 | 22.7 | 0 | 57 | 14 | 170 | 12.1 | 0 | 45 | |||
Opponent | 24 | 492 | 20.5 | 0 | 35 | 8 | 51 | 6.4 | 0 | 23 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Castleton | W, 38-0 | 381 | 207 | 17-23 | 74% | 174 | 39 | 4.5 | 3 | - | 62.0 | 1 | 26 | 36:20 |
Sep 15 | WestConn | L, 32-28 | 254 | 98 | 11-27 | 41% | 156 | 29 | 5.4 | - | - | 72.0 | 1 | 0 | 25:18 |
Sep 22 | at UMass Dartmouth | L, 21-16 | 260 | 117 | 18-31 | 58% | 143 | 31 | 4.6 | - | - | 56.0 | - | 54 | 30:11 |
Sep 29 | Worcester State | W, 38-6 | 345 | 225 | 16-27 | 59% | 120 | 29 | 4.1 | - | - | 80.0 | 4 | 77 | 29:49 |
Oct 5 | at Bridgewater State | L, 19-13 | 261 | 158 | 14-35 | 40% | 103 | 27 | 3.8 | 1 | - | 70.0 | 0 | 43 | 25:04 |
Oct 13 | at Framingham State | W, 29-28 | 362 | 231 | 13-28 | 46% | 131 | 40 | 3.3 | - | 1 | 53.0 | - | 10 | 35:04 |
Oct 20 | Mass. Maritime | W, 17-14 | 373 | 153 | 13-21 | 62% | 220 | 37 | 5.9 | - | 1 | 45.0 | 1 | 40 | 33:00 |
Oct 27 | at Westfield State | W, 10-7 | 197 | 84 | 5-14 | 36% | 113 | 31 | 3.6 | 1 | 3 | 72.0 | - | 15 | 22:26 |
Nov 3 | Fitchburg State | W, 28-0 | 244 | 85 | 4-10 | 40% | 159 | 43 | 3.7 | 1 | - | 70.0 | 3 | 21 | 33:18 |
Nov 10 | Husson | L, 21-10 | 237 | 157 | 13-25 | 52% | 80 | 33 | 2.4 | - | 1 | 76.0 | - | 38 | 31:05 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 28 | 10 | 27 | - | - | 1 | 227 | 22.7 |
Conference | 8 | 22 | 8 | 21 | - | - | 1 | 179 | 22.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 16 | 3 | 16 | - | - | - | 121 | 24.2 |
Away | 5 | 12 | 7 | 11 | - | - | 1 | 106 | 21.2 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
