1994 Archives
| FINAL 1994 PLYMOUTH STATE COLLEGE FIELD HOCKEY STATISTICS | |||||||||
| CAREER STATS | |||||||||
| Player, Pos. | GP-GS | G | A | Pts | GP | G | A | Pts | |
| Tricia Boehner, f | 18-18 | 13 | 5 | 31 | 51 | 28 | 13 | 69 | |
| Jen Gorgone, f | 18-18 | 13 | 0 | 26 | 48 | 19 | 5 | 43 | |
| Kelly Foss, mf | 18-17 | 11 | 2 | 24 | 42 | 23 | 4 | 50 | |
| Tina Erickson, mf | 17-16 | 3 | 3 | 9 | 17 | 3 | 3 | 9 | |
| Carrie Killeen, mf | 17-15 | 3 | 0 | 6 | 17 | 3 | 0 | 6 | |
| Jen Garrity, mf | 13-1 | 2 | 2 | 6 | 13 | 2 | 2 | 6 | |
| Heidi Fiske, mf | 18-18 | 2 | 1 | 5 | 18 | 2 | 1 | 5 | |
| Jennifer Vinnitti, b | 18-18 | 2 | 0 | 4 | 33 | 4 | 0 | 8 | |
| Jennifer Proulx, b | 18-18 | 1 | 2 | 4 | 42 | 1 | 2 | 4 | |
| Tammi LeRoy, f | 4-0 | 1 | 2 | 4 | 4 | 1 | 2 | 4 | |
| Kerry Foss, b | 16-16 | 1 | 1 | 3 | 49 | 2 | 2 | 6 | |
| Danielle Mayhew, f | 5-2 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | |
| Jennifer Martin, f | 13-0 | 1 | 0 | 2 | 13 | 1 | 0 | 2 | |
| Karole Paschal, b | 18-18 | 0 | 2 | 2 | 31 | 1 | 3 | 5 | |
| Kaileen Chilauskas, b | 14-4 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | |
| Shannon Fernald, b | 15-1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
| Jessica Borsari, mf | 10-0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |
| Laura Hebert, b | 5-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Allison Moran, b | 3-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Taryn Turcotte, f | 3-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Colleen Gannon, f | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kate Mello, F | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joan Braley, b | 1-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PSC Totals | 18 | 54 | 22 | 130 | |||||
| OPP Totals | 18 | 21 | 9 | 51 | |||||
| CAREER STATS | ||||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Svs. | Sv/Gm | GA/GAA | SO | GMS | GA | SVS | SO | |
| Shelley Hoar | 2-2 | 170 | 2-0-0 | 17 | 7.0 | 2/0.82 | 1 | 2 | 2 | 17 | 1 | |
| Amy Kinley | 10-10 | 704 | 6-3-0 | 55 | 5.5 | 12/1.19 | 6 | 26 | 20 | 129 | 16 | |
| Micki Guy | 7-6 | 455 | 5-2-0 | 41 | 6.3 | 7/1.08 | 2 | 7 | 7 | 41 | 2 | |
| PSC Totals | 18 | 1304 | 13-5-0 | 113 | 6.1 | 21/1.13 | 9 | |||||
| OPP Totals | 18 | 1304 | 5-13-0 | 176 | 9.4 | 54/2.90 | 3 | |||||












