1995 Archives
| FINAL 1995 PLYMOUTH STATE COLLEGE FIELD HOCKEY STATISTICS | |||||||||||
| CAREER STATS | |||||||||||
| Player, Pos. | GP-GS | G | A | Pts | Def. Svs. | GP | G | A | Pts | ||
| Kelly Foss, mf | 20-20 | 11 | 1 | 23 | 0 | 71 | 34 | 5 | 73 | ||
| Heidi Fiske, mf | 20-20 | 10 | 3 | 23 | 0 | 38 | 12 | 4 | 28 | ||
| Carrie Killeen, mf | 20-20 | 4 | 3 | 11 | 0 | 37 | 7 | 3 | 17 | ||
| Kaileen Chilauskas, mf | 18-7 | 2 | 5 | 9 | 0 | 32 | 2 | 6 | 10 | ||
| Tammi LeRoy, f | 15-0 | 4 | 0 | 8 | 0 | 19 | 5 | 2 | 12 | ||
| Kerry Foss, b | 20-20 | 2 | 3 | 7 | 0 | 69 | 4 | 5 | 13 | ||
| Tina Erickson, mf | 20-14 | 3 | 0 | 6 | 0 | 37 | 6 | 3 | 15 | ||
| Jen Garrity, mf | 20-16 | 2 | 2 | 6 | 0 | 33 | 4 | 4 | 12 | ||
| Taryn Turcotte, f | 19-0 | 2 | 0 | 4 | 0 | 22 | 2 | 0 | 4 | ||
| Jenna Shearstone, f | 17-0 | 2 | 0 | 4 | 0 | 17 | 2 | 0 | 4 | ||
| Kim Webster, mf | 18-0 | 1 | 1 | 3 | 0 | 18 | 1 | 1 | 3 | ||
| Jennifer Proulx, b | 20-20 | 1 | 0 | 2 | 0 | 62 | 2 | 2 | 6 | ||
| Shannon Fernald, mf | 20-20 | 0 | 2 | 2 | 0 | 38 | 0 | 2 | 2 | ||
| Karole Paschal, b | 20-20 | 0 | 0 | 0 | 1 | 51 | 1 | 3 | 5 | ||
| Jennifer Martin, f | 19-3 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 2 | ||
| Jennifer Vinnitti, b | 16-16 | 0 | 0 | 0 | 7 | 49 | 4 | 0 | 8 | ||
| Lauren Hebert, b | 16-1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | ||
| Tara Burns, b | 14-3 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | ||
| Amanda Murphy, f | 11-0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | ||
| Sarah Mello, mf | 9-0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| Betsy Gilbert, b | 4-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kelly BeeBee, mf | 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| PSC Totals | 20 | 44 | 20 | 108 | 12 | ||||||
| OPP Totals | 20 | 16 | 10 | 42 | 3 | ||||||
| CAREER STATS | ||||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Svs. | Sv/Gm | GA/GAA | SO | GMS | GA | SVS | SO | |
| Shelley Hoar | 20-20 | 1487 | 14-6-0 | 145 | 6.8 | 16/0.75 | 9 | 22 | 18 | 162 | 10 | |
| PSC Totals | 20 | 1487 | 14-6-0 | 145 | 6.8 | 16/0.75 | 9 | |||||
| OPP Totals | 20 | 1487 | 6-14-0 | 284 | 13.4 | 44/2.07 | 2 | |||||












