Castleton vs. Plymouth St. at Plymouth, N.H.
9/8/2011 at 4:00 pm
9/8/2011 at 4:00 pm
|
Castleton
3 |
Plymouth St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Castleton (0-3) | 0 | 3 | 3 |
| Plymouth St. (2-0) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bridget Dusha at goalie for Castleton. |
| 00:00 | Hilary Lemelin at goalie for Plymouth State. |
| 00:48 | Shot by PSU Erin Norris WIDE. |
| 01:38 | Shot by PSU Olivia Colborn, SAVE Bridget Dusha. |
| 05:18 | Shot by PSU Olivia Colborn, SAVE Bridget Dusha. |
| 05:39 | Shot by PSU Olivia Colborn, SAVE Bridget Dusha. |
| 08:47 | CST substitution: Caitlin Briggs for Brynn Cayia. |
| 10:01 | CST substitution: Shawna Pinsonault for Mercedes Maltbie. |
| 10:28 | PSU substitution: Lauren Carroll for Christina Parisi. |
| 10:52 | PSU substitution: Ines Campbell for Erin Norris. |
| 11:23 | Penalty corner by CST [11:23]. |
| 11:25 | Shot by CST Stephanie Paproski WIDE. |
| 12:30 | PSU substitution: Cailey Newton for Nikki Garvey. |
| 12:30 | CST substitution: Corinne Healy for Rachel Preusser. |
| 12:56 | Penalty corner by PSU [12:56]. |
| 13:29 | GOAL by PSU Jackie Morin (FIRST GOAL), Assist by Lauren Carroll, goal number 1 for season. *Penalty Corner |
| Score: Castleton 0 - Plymouth St. 1 | |
| 14:03 | Shot by PSU Lauren Carroll WIDE. |
| 17:13 | Penalty corner by PSU [17:13]. |
| 17:36 | Shot by PSU Lauren Carroll, SAVE Bridget Dusha. |
| 17:39 | Shot by PSU Lauren Carroll, SAVE Bridget Dusha. |
| 18:03 | CST substitution: Amanda Flodstrom for Stephanie Bardell. |
| 18:03 | CST substitution: Karissa McCoy for Alex Sears. |
| 18:03 | PSU substitution: Christina Parisi for Jackie Morin. |
| 19:26 | Shot by PSU Olivia Colborn WIDE. |
| 21:50 | CST substitution: Stephanie Paproski for Shawna Pinsonault. |
| 23:51 | CST substitution: Caitlin Briggs for Corinne Healy. |
| 24:26 | CST substitution: Brynn Cayia for Caitlin Briggs. |
| 24:26 | PSU substitution: Nikki Garvey for Cailey Newton. |
| 24:26 | PSU substitution: Jackie Morin for Lauren Carroll. |
| 24:56 | Shot by CST Rachel Preusser, SAVE Hilary Lemelin. |
| 25:04 | Penalty corner by CST [25:04]. |
| 25:23 | Shot by CST Stephanie Paproski WIDE. |
| 25:45 | Green card on CST Stephanie Paproski. |
| 26:35 | PSU substitution: Hannah Powers for Ines Campbell. |
| 25:45 | GOAL by PSU Christina Parisi, goal number 1 for season. * |
| Score: Castleton 0 - Plymouth St. 2 | |
| 26:45 | Shot by CST Rachel Preusser, SAVE Hilary Lemelin. |
| 26:45 | Shot by CST Stephanie Paproski, SAVE Hilary Lemelin. |
| 27:38 | Penalty corner by CST [27:38]. |
| 27:48 | Shot by CST Rachel Preusser, SAVE Hilary Lemelin. |
| 27:54 | Shot by CST Brynn Cayia WIDE. |
| 29:04 | PSU substitution: Erin Norris for Hannah Powers. |
| 30:03 | GOAL by PSU Nikki Garvey, Assist by Lauren Bergeron, goal number 2 for season. *deflection in front |
| Score: Castleton 0 - Plymouth St. 3 | |
| 30:03 | Timeout by CST. |
| 32:19 | Shot by PSU Olivia Colborn, SAVE Bridget Dusha. |
| 32:59 | Shot by PSU Olivia Colborn, SAVE Bridget Dusha. |
| 33:04 | Shot by PSU Jackie Morin, SAVE Bridget Dusha. |
| 33:08 | Shot by PSU Nikki Garvey, SAVE Bridget Dusha. |
| 33:18 | Penalty corner by PSU [33:18]. |
| 34:07 | Shot by PSU Nikki Garvey, SAVE Bridget Dusha. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 38:22 | Penalty corner by PSU [38:22]. |
| 39:02 | PSU substitution: Lauren Carroll for Nikki Garvey. |
| 40:49 | CST substitution: Brynn Cayia for Stephanie Paproski. |
| 41:07 | Shot by PSU Olivia Colborn, SAVE Bridget Dusha. |
| 41:13 | Shot by PSU Jackie Morin WIDE. |
| 41:38 | Shot by PSU Lauren Carroll, SAVE Bridget Dusha. |
| 41:51 | Shot by PSU Jackie Morin, SAVE Bridget Dusha. |
| 42:57 | Penalty corner by CST [42:57]. |
| 43:05 | PSU substitution: Nikki Garvey for Erin Norris. |
| 43:23 | Shot by CST Mercedes Maltbie, SAVE Hilary Lemelin. |
| 44:23 | CST substitution: Kristy Pinkham for Mercedes Maltbie. |
| 44:23 | CST substitution: Shawna Pinsonault for Caitlin Briggs. |
| 45:10 | GOAL by PSU Lauren Carroll, goal number 1 for season. *loose ball off deflection |
| Score: Castleton 0 - Plymouth St. 4 | |
| 45:14 | PSU substitution: Katlyn Hall for Lauren Carroll. |
| 45:14 | CST substitution: Blake Wardwell for Rachel Preusser. |
| 46:46 | Shot by PSU Lauren Bergeron, SAVE Bridget Dusha. |
| 48:26 | Penalty corner by PSU [48:26]. |
| 48:33 | CST substitution: Stephanie Paproski for Brynn Cayia. |
| 49:12 | Shot by PSU Jackie Morin WIDE. |
| 49:28 | PSU substitution: Cailey Newton for Jackie Morin. |
| 49:44 | PSU substitution: Ines Campbell for Christina Parisi. |
| 49:44 | CST substitution: Madyson Martin for Amanda Flodstrom. |
| 50:57 | Shot by PSU Nikki Garvey BLOCKED. |
| 51:02 | Shot by PSU Cailey Newton, SAVE Bridget Dusha. |
| 52:20 | Shot by PSU Nikki Garvey WIDE. |
| 53:45 | Shot by CST Kristy Pinkham, SAVE Hilary Lemelin. |
| 55:02 | Penalty corner by CST [55:02]. |
| 55:34 | GOAL by CST Kealy Chipman, goal number 1 for season. *loose ball off deflection; shot to lower left |
| Score: Castleton 1 - Plymouth St. 4 | |
| 55:34 | Jennifer James at goalie for Plymouth State. |
| 55:34 | Timeout by PSU. |
| 56:06 | Penalty corner by PSU [56:06]. |
| 56:32 | Penalty corner by PSU [56:32]. |
| 57:23 | Penalty corner by PSU [57:23]. |
| 58:40 | CST substitution: Rachel Preusser for Corinne Healy. |
| 58:40 | CST substitution: Stephanie Paproski for Kristy Pinkham. |
| 58:40 | CST substitution: Brynn Cayia for Mercedes Maltbie. |
| 59:34 | Shot by CST Kealy Chipman HIT POST. |
| 59:26 | GOAL by CST Blake Wardwell, goal number 1 for season. *Off rebound |
| Score: Castleton 2 - Plymouth St. 4 | |
| 60:30 | Penalty corner by PSU [60:30]. |
| 61:01 | Shot by CST Blake Wardwell, SAVE Jennifer James. |
| 61:08 | CST substitution: Amanda Flodstrom for Stephanie Bardell. |
| 61:08 | CST substitution: Karissa McCoy for Madyson Martin. |
| 61:57 | GOAL by CST Kealy Chipman, goal number 2 for season. *loose ball in front |
| Score: Castleton 3 - Plymouth St. 4 | |
| 63:07 | Shot by PSU Olivia Colborn WIDE. |
| 64:41 | CST substitution: Mercedes Maltbie for Brynn Cayia. |
| 64:41 | PSU substitution: Erin Norris for Nikki Garvey. |
| 70:00 | End of period [70:00]. |
| Score: Castleton 3 - Plymouth St. 4 | |












