Christina Parisi | #9 | F | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 5 | .087 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 5 | 9 | 23 | .087 | 16 | .696 | 1 | 0 | 0-0 |
| Conference | 11 | 1 | 4 | 6 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 12 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 |
| Away | 10 | 1 | 4 | 6 | 13 | .077 | 9 | .692 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 18 | 2 | 5 | 9 | 20 | .100 | 13 | .650 | 1 | 0 | 0-0 |
| Losses | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| September | 8 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 |
| October | 9 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 |
| November | 5 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












