Hannah Powers | #4 | M | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 1 | .273 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 |
| Conference | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 7 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 |
| Away | 8 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 13 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 8 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0 | 0 | 0-0 |
| October | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| November | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












