Hilary Lemelin | #40 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 22 | 22 | 1524:12 | 27 | 1.24 | 78 | .743 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Endicott | W, 4-2 | 70:00 | 2 | 2.00 | 3 | .600 |
| Sep 8 | Castleton | W, 4-3 | 55:34 | 1 | 1.26 | 6 | .857 |
| Sep 10 | Western Conn. St. | W, 3-0 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | New England Col. | W, 5-2 | 70:00 | 2 | 2.00 | 5 | .714 |
| Sep 17 | at Worcester St. | W, 2-1 | 70:00 | 1 | 1.00 | 5 | .833 |
| Sep 19 | at Colby-Sawyer | W, 7-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | Westfield St. | W, 3-0 | 70:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at Keene St. | L, 3-0 | 70:00 | 3 | 3.00 | 4 | .571 |
| Oct 1 | at Eastern Conn. St. | W, 4-0 | 65:40 | 0 | 0.00 | 0 | - |
| Oct 5 | Southern Me. | W, 4-1 | 70:00 | 1 | 1.00 | 2 | .667 |
| Oct 8 | Fitchburg St. | W, 2-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Springfield | W, 6-3 | 70:00 | 3 | 3.00 | 6 | .667 |
| Oct 15 | at Salem St. | W, 3-0 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 20 | at Framingham St. | W, 3-1 | 70:00 | 1 | 1.00 | 3 | .750 |
| Oct 22 | Bridgewater St. | W, 1-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 26 | at Saint Joseph's (Me.) | L, 2-1 | 70:00 | 2 | 2.00 | 1 | .333 |
| Oct 29 | Mass.-Dartmouth | W, 4-3 | 70:00 | 3 | 3.00 | 3 | .500 |
| Nov 2 | Western Conn. St. | W, 5-0 | 65:18 | 0 | 0.00 | 3 | 1.000 |
| Nov 4 | Mass.-Dartmouth | W, 2-1 | 77:40 | 1 | 0.90 | 3 | .750 |
| Nov 6 | at Keene St. | L, 2-0 | 70:00 | 2 | 2.00 | 7 | .778 |
| Nov 12 | Bridgewater St. | W, 4-1 | 70:00 | 1 | 1.00 | 6 | .857 |
| Nov 13 | Mount Holyoke | L, 4-2 | 70:00 | 4 | 4.00 | 9 | .692 |












