Hilary Lemelin | #40 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 22 | 22 | 1524:12 | 27 | 1.24 | 78 | .743 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1524:12 | 27 | 1.24 | 78 | .743 | 18 | 4 | 0 | 6 |
| Conference | 11 | 11 | 765:40 | 9 | 0.82 | 27 | .750 | 10 | 1 | 0 | 5 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 828:32 | 13 | 1.10 | 44 | .772 | 11 | 1 | 0 | 4 |
| Away | 10 | 10 | 695:40 | 14 | 1.41 | 34 | .708 | 7 | 3 | 0 | 2 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 18 | 18 | 1244:12 | 16 | 0.90 | 57 | .781 | 18 | 0 | 0 | 6 |
| Losses | 4 | 4 | 280:00 | 11 | 2.75 | 21 | .656 | 0 | 4 | 0 | 0 |
| September | 8 | 8 | 545:34 | 9 | 1.15 | 26 | .743 | 7 | 1 | 0 | 3 |
| October | 9 | 9 | 625:40 | 10 | 1.12 | 24 | .706 | 8 | 1 | 0 | 3 |
| November | 5 | 5 | 352:58 | 8 | 1.59 | 28 | .778 | 3 | 2 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












