Kristina Winslow | #17 | F | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| September | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












