Lauren Bergeron | #8 | M | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 10 | .086 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
| Conference | 11 | 0 | 6 | 6 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 12 | 1 | 6 | 8 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 |
| Away | 10 | 2 | 4 | 8 | 24 | .083 | 14 | .583 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 18 | 3 | 10 | 16 | 31 | .097 | 16 | .516 | 1 | 0 | 0-0 |
| Losses | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
| September | 8 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0 | 0-0 |
| October | 9 | 0 | 7 | 7 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 |
| November | 5 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |












