Lauren Carroll | #6 | F | Plymouth St.
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 5 | .158 | 1 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Endicott | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Castleton | W, 4-3 | 1 | 1 | 3 | 5 | .200 | 0 | 0 | 0-0 |
| Sep 10 | Western Conn. St. | W, 3-0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | New England Col. | W, 5-2 | 2 | 0 | 4 | 14 | .143 | 0 | 0 | 0-0 |
| Sep 17 | at Worcester St. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 19 | at Colby-Sawyer | W, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Westfield St. | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 28 | at Keene St. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Eastern Conn. St. | W, 4-0 | 1 | 1 | 3 | 4 | .250 | 0 | 0 | 0-0 |
| Oct 5 | Southern Me. | W, 4-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0-0 |
| Oct 8 | Fitchburg St. | W, 2-0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Springfield | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Salem St. | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 20 | at Framingham St. | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Bridgewater St. | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 26 | at Saint Joseph's (Me.) | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 29 | Mass.-Dartmouth | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Western Conn. St. | W, 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 4 | Mass.-Dartmouth | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 6 | at Keene St. | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 12 | Bridgewater St. | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 13 | Mount Holyoke | L, 4-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |












