Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 69 | 3.1 | 0.2 | 19.2 | 1.31 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Bergeron | Sr | M | 11 | 0 | 6 | 6 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | |
| 9 | Christina Parisi | Sr | F | 11 | 1 | 4 | 6 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 | |
| 6 | Lauren Carroll | So | F | 11 | 2 | 3 | 7 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 | |
| 11 | Olivia Colborn | Jr | F | 11 | 10 | 3 | 23 | 56 | .179 | 33 | .589 | 4 | 0 | 0-0 | |
| 24 | Jackie Morin | So | F | 11 | 9 | 2 | 20 | 45 | .200 | 40 | .889 | 3 | 0 | 0-0 | |
| 14 | Alyssa Albert | Jr | F | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 23 | Alyssa Audet | So | D | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | |
| 1 | Amanda Butler | So | D | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 15 | Ines Campbell | Fr | M | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 2 | Nikki Garvey | Fr | F | 11 | 5 | 0 | 10 | 38 | .132 | 28 | .737 | 1 | 0 | 0-0 | |
| 7 | Katlyn Hall | Fr | D | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 99 | Jennifer James | Fr | G | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 40 | Hilary Lemelin | Jr | G | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Kristen Morris | Fr | F | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 12 | Cailey Newton | Fr | F | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 13 | Erin Norris | Sr | D | 11 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | |
| 4 | Hannah Powers | Fr | M | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 10 | Aisha Rai Thompson | So | D | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 2 | 0-1 | |
| 3 | Brittany Treichel | Sr | D | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 17 | Kristina Winslow | Fr | F | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 11 | 29 | 18 | 76 | 210 | .138 | 142 | .676 | 10 | 4 | 0-1 | ||||
| Opponent | 11 | 9 | 3 | 21 | 67 | .134 | - | - | 1 | 9 | 0-0 | ||||
| Goalkeepers |
|---|












