Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 69 | 3.1 | 0.2 | 19.2 | 1.31 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Bergeron | Sr | M | 22 | 22 | .14 | .45 | .73 | 1.59 | .086 | .91 | .571 | |
| 24 | Jackie Morin | So | F | 22 | 21 | .77 | .27 | 1.82 | 4.23 | .183 | 3.41 | .806 | |
| 6 | Lauren Carroll | So | F | 21 | 5 | .29 | .24 | .81 | 1.81 | .158 | 1.52 | .842 | |
| 11 | Olivia Colborn | Jr | F | 22 | 22 | .68 | .23 | 1.59 | 4.50 | .152 | 2.55 | .566 | |
| 9 | Christina Parisi | Sr | F | 22 | 22 | .09 | .23 | .41 | 1.05 | .087 | .73 | .696 | |
| 2 | Nikki Garvey | Fr | F | 22 | 19 | .59 | .09 | 1.27 | 3.50 | .169 | 2.59 | .740 | |
| 4 | Hannah Powers | Fr | M | 15 | 1 | .20 | .07 | .47 | .73 | .273 | .67 | .909 | |
| 10 | Aisha Rai Thompson | So | D | 22 | 22 | .05 | .05 | .14 | .27 | .167 | .09 | .333 | |
| 14 | Alyssa Albert | Jr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Alyssa Audet | So | D | 22 | 22 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 | |
| 1 | Amanda Butler | So | D | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ines Campbell | Fr | M | 16 | 2 | .00 | .00 | .00 | .12 | .000 | .06 | .500 | |
| 7 | Katlyn Hall | Fr | D | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 99 | Jennifer James | Fr | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Hilary Lemelin | Jr | G | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Kristen Morris | Fr | F | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 12 | Cailey Newton | Fr | F | 11 | - | .09 | .00 | .18 | .45 | .200 | .36 | .800 | |
| 13 | Erin Norris | Sr | D | 22 | 18 | .36 | .00 | .73 | 1.23 | .296 | .86 | .704 | |
| 3 | Brittany Treichel | Sr | D | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kristina Winslow | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 22 | 22 | 3.14 | 1.59 | 7.86 | 19.18 | .164 | 13.36 | .697 | ||||
| Opponent | 22 | 22 | 3.14 | .68 | 3.32 | 7.68 | .172 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Jennifer James | Fr | G | 3 | 0 | 7:49 | .67 | 5.97 | .33 | .333 | |
| 40 | Hilary Lemelin | Jr | G | 22 | 22 | 69:17 | 1.23 | 1.24 | 3.55 | .743 | |
| Totals | 22 | - | 70:21 | 1.32 | 1.31 | 3.82 | .743 | ||||
| Opponent | 22 | - | 70:21 | 3.14 | 3.12 | 10.09 | .763 | ||||












