2011-12 Field hockey Statistics
Plymouth State
Games
22
Goals
69
Goals-per game
3.1
Shot %
0.2
Shots-per game
19.2
GAA
1.31
Green cards
5
Schedule Summary | |
---|---|
Overall (Pct.) | 18-4 (.818) |
Conference (Pct.) | 10-1 (.909) |
Streak | Lost 1 |
Home | 11-1 |
Away | 7-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | UMass Dartmouth | W, 4-3 |
Nov 2 | Western Connecticut | W, 5-0 |
Nov 4 | UMass Dartmouth | W, 2-1 |
Nov 6 | at Keene State | L, 2-0 |
Nov 12 | Bridgewater State | W, 4-1 |
Nov 13 | Mount Holyoke | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 11 | ||
Goals scored | 69 | 29 | ||
Shots | 422 | 210 | ||
Shot percentage | 0.2 | 0.1 | ||
Shots on goal | 294 | 142 | ||
SOG percentage | 70% | 68% | ||
Shots-per game | 19.2 | 19.1 | ||
Assists | 35 | 18 | ||
Penalty corners | 250 | 145 | ||
Defensive saves | 6 | 3 | ||
Penalty strokes | 2-3 | 0-1 | ||
Green cards | 5 | 2 | ||
Yellow cards | 3 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1784 | 762 | ||
Home Attendance average | 149 | 127 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jackie Morin | So | F | 22 | 21 | .77 | .27 | 1.82 | 4.23 | .183 | 3.41 | .806 |
11 | Olivia Colborn | Jr | F | 22 | 22 | .68 | .23 | 1.59 | 4.50 | .152 | 2.55 | .566 |
2 | Nikki Garvey | Fr | F | 22 | 19 | .59 | .09 | 1.27 | 3.50 | .169 | 2.59 | .740 |
13 | Erin Norris | Sr | D | 22 | 18 | .36 | .00 | .73 | 1.23 | .296 | .86 | .704 |
6 | Lauren Carroll | So | F | 21 | 5 | .29 | .24 | .81 | 1.81 | .158 | 1.52 | .842 |
8 | Lauren Bergeron | Sr | M | 22 | 22 | .14 | .45 | .73 | 1.59 | .086 | .91 | .571 |
4 | Hannah Powers | Fr | M | 15 | 1 | .20 | .07 | .47 | .73 | .273 | .67 | .909 |
9 | Christina Parisi | Sr | F | 22 | 22 | .09 | .23 | .41 | 1.05 | .087 | .73 | .696 |
12 | Cailey Newton | Fr | F | 11 | - | .09 | .00 | .18 | .45 | .200 | .36 | .800 |
10 | Aisha Rai Thompson | So | D | 22 | 22 | .05 | .05 | .14 | .27 | .167 | .09 | .333 |
14 | Alyssa Albert | Jr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Alyssa Audet | So | D | 22 | 22 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
1 | Amanda Butler | So | D | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ines Campbell | Fr | M | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
7 | Katlyn Hall | Fr | D | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
99 | Jennifer James | Fr | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Hilary Lemelin | Jr | G | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kristen Morris | Fr | F | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
3 | Brittany Treichel | Sr | D | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kristina Winslow | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 22 | 22 | 3.14 | 1.59 | 7.86 | 19.18 | .164 | 13.36 | .697 | |||
Opponent | 22 | 22 | 3.14 | .68 | 3.32 | 7.64 | .173 | 5.18 | .679 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Jennifer James | Fr | G | 3 | 0 | 7:49 | .67 | 5.97 | .33 | .333 |
40 | Hilary Lemelin | Jr | G | 22 | 22 | 69:17 | 1.23 | 1.24 | 3.55 | .743 |
Totals | 22 | - | 70:21 | 1.32 | 1.31 | 3.77 | .741 | |||
Opponent | 22 | - | 70:21 | 3.14 | 3.12 | 10.09 | .763 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jackie Morin | So | F | 22 | 21 | 17 | 6 | 40 | 93 | .183 | 75 | .806 | 6 | 0 | 0-0 |
11 | Olivia Colborn | Jr | F | 22 | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 |
2 | Nikki Garvey | Fr | F | 22 | 19 | 13 | 2 | 28 | 77 | .169 | 57 | .740 | 3 | 0 | 1-1 |
13 | Erin Norris | Sr | D | 22 | 18 | 8 | 0 | 16 | 27 | .296 | 19 | .704 | 2 | 0 | 1-1 |
6 | Lauren Carroll | So | F | 21 | 5 | 6 | 5 | 17 | 38 | .158 | 32 | .842 | 1 | 0 | 0-0 |
8 | Lauren Bergeron | Sr | M | 22 | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 |
4 | Hannah Powers | Fr | M | 15 | 1 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 |
9 | Christina Parisi | Sr | F | 22 | 22 | 2 | 5 | 9 | 23 | .087 | 16 | .696 | 1 | 0 | 0-0 |
12 | Cailey Newton | Fr | F | 11 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
10 | Aisha Rai Thompson | So | D | 22 | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 3 | 0-1 |
14 | Alyssa Albert | Jr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Alyssa Audet | So | D | 22 | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
1 | Amanda Butler | So | D | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Ines Campbell | Fr | M | 16 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
7 | Katlyn Hall | Fr | D | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
99 | Jennifer James | Fr | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
40 | Hilary Lemelin | Jr | G | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Kristen Morris | Fr | F | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
3 | Brittany Treichel | Sr | D | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Kristina Winslow | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 22 | 22 | 69 | 35 | 173 | 422 | .164 | 294 | .697 | 18 | 6 | 2-3 | |||
Opponent | 22 | 22 | 29 | 15 | 73 | 168 | .173 | 114 | .679 | 4 | 20 | 0-3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Olivia Colborn | Jr | F | 11 | 11 | .91 | .27 | 2.09 | 5.09 | .179 | 3.00 | .589 |
24 | Jackie Morin | So | F | 11 | 11 | .82 | .18 | 1.82 | 4.09 | .200 | 3.64 | .889 |
2 | Nikki Garvey | Fr | F | 11 | 9 | .45 | .00 | .91 | 3.45 | .132 | 2.55 | .737 |
6 | Lauren Carroll | So | F | 11 | 3 | .18 | .27 | .64 | 1.00 | .182 | .82 | .818 |
13 | Erin Norris | Sr | D | 11 | 9 | .18 | .00 | .36 | 1.18 | .154 | .82 | .692 |
9 | Christina Parisi | Sr | F | 11 | 11 | .09 | .36 | .55 | 1.27 | .071 | .73 | .571 |
14 | Alyssa Albert | Jr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Alyssa Audet | So | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
8 | Lauren Bergeron | Sr | M | 11 | 11 | .00 | .55 | .55 | 1.64 | .000 | .82 | .500 |
1 | Amanda Butler | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ines Campbell | Fr | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
7 | Katlyn Hall | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
99 | Jennifer James | Fr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Hilary Lemelin | Jr | G | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kristen Morris | Fr | F | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
12 | Cailey Newton | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
4 | Hannah Powers | Fr | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
10 | Aisha Rai Thompson | So | D | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
3 | Brittany Treichel | Sr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Kristina Winslow | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 2.64 | 1.64 | 6.91 | 19.09 | .138 | 12.91 | .676 | |||
Opponent | 11 | 11 | 2.64 | .27 | 1.91 | 6.00 | .136 | 3.55 | .591 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Jennifer James | Fr | G | 1 | 0 | 4:20 | .00 | 0.00 | .00 | - |
40 | Hilary Lemelin | Jr | G | 11 | 11 | 69:36 | .82 | 0.82 | 2.45 | .750 |
Totals | 11 | - | 70:00 | .82 | 0.82 | 2.64 | .763 | |||
Opponent | 11 | - | 70:00 | 2.64 | 2.64 | 10.00 | .791 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Olivia Colborn | Jr | F | 11 | 11 | 10 | 3 | 23 | 56 | .179 | 33 | .589 | 4 | 0 | 0-0 |
24 | Jackie Morin | So | F | 11 | 11 | 9 | 2 | 20 | 45 | .200 | 40 | .889 | 3 | 0 | 0-0 |
2 | Nikki Garvey | Fr | F | 11 | 9 | 5 | 0 | 10 | 38 | .132 | 28 | .737 | 1 | 0 | 0-0 |
6 | Lauren Carroll | So | F | 11 | 3 | 2 | 3 | 7 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 |
13 | Erin Norris | Sr | D | 11 | 9 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 |
9 | Christina Parisi | Sr | F | 11 | 11 | 1 | 4 | 6 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 |
14 | Alyssa Albert | Jr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Alyssa Audet | So | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
8 | Lauren Bergeron | Sr | M | 11 | 11 | 0 | 6 | 6 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 |
1 | Amanda Butler | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Ines Campbell | Fr | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
7 | Katlyn Hall | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
99 | Jennifer James | Fr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
40 | Hilary Lemelin | Jr | G | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Kristen Morris | Fr | F | 6 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Cailey Newton | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
4 | Hannah Powers | Fr | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
10 | Aisha Rai Thompson | So | D | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 1 | 0-1 |
3 | Brittany Treichel | Sr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Kristina Winslow | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 11 | 11 | 29 | 18 | 76 | 210 | .138 | 142 | .676 | 10 | 3 | 0-1 | |||
Opponent | 11 | 11 | 9 | 3 | 21 | 66 | .136 | 39 | .591 | 1 | 9 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Endicott | W, 4-2 | 2 | 27 | 0.1 | 17 | 0 | 3 | 0 | 0 | 0 |
Sep 8 | Castleton | W, 4-3 | 2 | 27 | 0.1 | 9 | 0 | 7 | 0 | 0 | 0 |
Sep 10 | Western Connecticut | W, 3-0 | 2 | 13 | 0.2 | 5 | 0 | 1 | 0 | 0 | 0 |
Sep 13 | New England College | W, 5-2 | 2 | 30 | 0.2 | 6 | 1 | 6 | 0 | 0 | 0 |
Sep 17 | at Worcester State | W, 2-1 | 1 | 13 | 0.2 | 10 | 1 | 5 | 0 | 0 | 0 |
Sep 19 | at Colby-Sawyer | W, 7-0 | 2 | 26 | 0.3 | 14 | 0 | 2 | 0 | 1 | 0 |
Sep 24 | Westfield State | W, 3-0 | 1 | 22 | 0.1 | 15 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | at Keene State | L, 3-0 | 0 | 9 | 0.0 | 13 | 0 | 4 | 0 | 0 | 0 |
Oct 1 | at Eastern Connecticut | W, 4-0 | 4 | 40 | 0.1 | 22 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | Southern Maine | W, 4-1 | 3 | 18 | 0.2 | 25 | 0 | 2 | 0 | 0 | 0 |
Oct 8 | Fitchburg State | W, 2-0 | 2 | 22 | 0.1 | 12 | 2 | 4 | 0 | 0 | 0 |
Oct 12 | at Springfield | W, 6-3 | 4 | 15 | 0.4 | 4 | 0 | 6 | 0 | 0 | 0 |
Oct 15 | at Salem State | W, 3-0 | 2 | 24 | 0.1 | 12 | 0 | 3 | 0 | 0 | 0 |
Oct 20 | at Framingham State | W, 3-1 | 1 | 25 | 0.1 | 11 | 0 | 3 | 0 | 0 | 0 |
Oct 22 | Bridgewater State | W, 1-0 | 0 | 11 | 0.1 | 9 | 0 | 4 | 2 | 0 | 0 |
Oct 26 | at St. Joseph's (Maine) | L, 2-1 | 0 | 13 | 0.1 | 6 | 0 | 1 | 1 | 0 | 0 |
Oct 29 | UMass Dartmouth | W, 4-3 | 2 | 13 | 0.3 | 11 | 0 | 3 | 0 | 0 | 0 |
Nov 2 | Western Connecticut | W, 5-0 | 1 | 22 | 0.2 | 9 | 0 | 3 | 0 | 0 | 0 |
Nov 4 | UMass Dartmouth | W, 2-1 | 1 | 13 | 0.2 | 12 | 0 | 3 | 0 | 0 | 0 |
Nov 6 | at Keene State | L, 2-0 | 0 | 13 | 0.0 | 8 | 0 | 7 | 0 | 1 | 0 |
Nov 12 | Bridgewater State | W, 4-1 | 2 | 10 | 0.4 | 6 | 1 | 7 | 0 | 0 | 0 |
Nov 13 | Mount Holyoke | L, 4-2 | 1 | 16 | 0.1 | 14 | 1 | 9 | 2 | 1 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 422 | 69 | 3.1 | 35 | 29 | 1.31 | 0.2 | 19.2 | 250 | 6 | 83 | .741 |
Conference | 11 | 210 | 29 | 2.6 | 18 | 9 | 0.82 | 0.1 | 19.1 | 145 | 3 | 29 | .763 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 12 | 217 | 39 | 3.3 | 19 | 15 | 1.24 | 0.2 | 18.1 | 133 | 5 | 49 | .766 |
Away | 10 | 205 | 30 | 3.0 | 16 | 14 | 1.40 | 0.1 | 20.5 | 117 | 1 | 34 | .708 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 18 | 371 | 66 | 3.7 | 34 | 18 | 0.99 | 0.2 | 20.6 | 209 | 5 | 62 | .775 |
Losses | 4 | 51 | 3 | 0.8 | 1 | 11 | 2.75 | 0.1 | 12.8 | 41 | 1 | 21 | .656 |
- |
|||||||||||||
September | 8 | 167 | 28 | 3.5 | 12 | 11 | 1.38 | 0.2 | 20.9 | 89 | 2 | 28 | .718 |
October | 9 | 181 | 28 | 3.1 | 18 | 10 | 1.11 | 0.2 | 20.1 | 112 | 2 | 26 | .722 |
November | 5 | 74 | 13 | 2.6 | 5 | 8 | 1.57 | 0.2 | 14.8 | 49 | 2 | 29 | .784 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | at Endicott | W, 4-2 | 154 |
Sep 8 | Castleton | W, 4-3 | 100 |
Sep 10 | Western Connecticut | W, 3-0 | 150 |
Sep 13 | New England College | W, 5-2 | 72 |
Sep 17 | at Worcester State | W, 2-1 | 135 |
Sep 19 | at Colby-Sawyer | W, 7-0 | 72 |
Sep 24 | Westfield State | W, 3-0 | 152 |
Sep 28 | at Keene State | L, 3-0 | 219 |
Oct 1 | at Eastern Connecticut | W, 4-0 | 50 |
Oct 5 | Southern Maine | W, 4-1 | 75 |
Oct 8 | Fitchburg State | W, 2-0 | 150 |
Oct 12 | at Springfield | W, 6-3 | 103 |
Oct 15 | at Salem State | W, 3-0 | 45 |
Oct 20 | at Framingham State | W, 3-1 | 50 |
Oct 22 | Bridgewater State | W, 1-0 | 150 |
Oct 26 | at St. Joseph's (Maine) | L, 2-1 | 103 |
Oct 29 | UMass Dartmouth | W, 4-3 | 85 |
Nov 2 | Western Connecticut | W, 5-0 | 100 |
Nov 4 | UMass Dartmouth | W, 2-1 | 200 |
Nov 6 | at Keene State | L, 2-0 | 414 |
Nov 12 | Bridgewater State | W, 4-1 | 250 |
Nov 13 | Mount Holyoke | L, 4-2 | 300 |