Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 69 | 3.1 | 0.2 | 19.2 | 1.31 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hilary Lemelin | Jr | G | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Jennifer James | Fr | G | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 14 | Alyssa Albert | Jr | F | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 23 | Alyssa Audet | So | D | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 | |
| 8 | Lauren Bergeron | Sr | M | 22 | 3 | 10 | 16 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 | |
| 1 | Amanda Butler | So | D | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 15 | Ines Campbell | Fr | M | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 6 | Lauren Carroll | So | F | 21 | 6 | 5 | 17 | 38 | .158 | 32 | .842 | 1 | 0 | 0-0 | |
| 11 | Olivia Colborn | Jr | F | 22 | 15 | 5 | 35 | 99 | .152 | 56 | .566 | 4 | 0 | 0-0 | |
| 2 | Nikki Garvey | Fr | F | 22 | 13 | 2 | 28 | 77 | .169 | 57 | .740 | 3 | 0 | 1-1 | |
| 7 | Katlyn Hall | Fr | D | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 24 | Jackie Morin | So | F | 22 | 17 | 6 | 40 | 93 | .183 | 75 | .806 | 6 | 0 | 0-0 | |
| 5 | Kristen Morris | Fr | F | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 12 | Cailey Newton | Fr | F | 11 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | |
| 13 | Erin Norris | Sr | D | 22 | 8 | 0 | 16 | 27 | .296 | 19 | .704 | 2 | 0 | 1-1 | |
| 9 | Christina Parisi | Sr | F | 22 | 2 | 5 | 9 | 23 | .087 | 16 | .696 | 1 | 0 | 0-0 | |
| 4 | Hannah Powers | Fr | M | 15 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 0 | 0 | 0-0 | |
| 10 | Aisha Rai Thompson | So | D | 22 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 4 | 0-1 | |
| 3 | Brittany Treichel | Sr | D | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 17 | Kristina Winslow | Fr | F | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 22 | 69 | 35 | 173 | 422 | .164 | 294 | .697 | 18 | 7 | 2-3 | ||||
| Opponent | 22 | 29 | 15 | 73 | 169 | .172 | - | - | 4 | 20 | 0-3 | ||||
| Goalkeepers |
|---|












